successfully deleted.
| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | ODA 1606 | NO GERAN 365060 LOT 118299 JALAN BELIMBING 5 KOTA MASAI | SYAIZARUL | OutsideAgent | 275000 | 0 | 32500 | 2250 | 12,187.50 | 0.00 | 225.00 | process | view | delete |
| 2 | 2026-02-25 | ODA 1628 | NO 658 JALAN SAUJANA 1/7 TAMAN SAUJANA PLENTONG 81750 MASAI JOHOR | OG | OG | 300000 | 0 | 19000 | 2625 | 6,175.00 | 6,175.00 | 262.50 | process | view | delete |
| 3 | 2026-02-23 | ODA 1579 | NO 6 JALAN KLUANG PERDANA 11, TAMAN KLUANG PERDANA 86000 KLUANG | Apex Ahmad | Saddan | 460000 | 0 | 13800 | 3450 | 5,175.00 | 5,175.00 | 345.00 | process | view | delete |
| 4 | 2026-02-23 | ODA 1495 | HSM 1009 LOT 1837 KAMPUNG LUBUK LANJUT BATU ANAM 85100 SEGAMAT | ZUL & FATIMAH | ZUL & FATIMAH | 150000 | 5000 | 0 | 1500 | 1,750.00 | 1,750.00 | 150.00 | process | view | delete |
| 5 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | EJAD & DYAN | Damansara Branch (HQ) | 185000 | 0 | 10000 | 0 | 3,250.00 | 0.00 | 0.00 | process | view | delete |
| 6 | 2026-02-20 | ODL 2983 | NO 5 JALAN LAMPAM 34, TAMAN TANJUNG PUTERI RESORT, 81700 PASIR GUDANG | Damansara Branch (HQ) | ZUL & FATIMAH | 380000 | 0 | 10000 | 3442 | 0.00 | 3,500.00 | 344.20 | process | view | delete |
| 7 | 2026-02-16 | ODA 1654 | NO 37, JALAN DAHLIA 10, TAMAN DAHLIA , 81200, JOHOR BAHRU, JOHOR | SHASHA | Idham | 415000 | 0 | 14336 | 3225 | 5,376.00 | 6,092.80 | 322.50 | process | view | delete |
| 8 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | HAIRUNNISA | Permas-Eagle | 570000 | 0 | 31000 | 5100 | 10,850.00 | 0.00 | 510.00 | process | view | delete |
| 9 | 2026-02-13 | ODA 1591 | NO 50, JALAN PERMAS JAYA 1/5, BANDAR BARU PERMAS JAYA 81750 MASAI | RADZUAN | MolekBranch | 398000 | 0 | 14363.2 | 3150 | 5,027.12 | 0.00 | 315.00 | process | view | delete |
| 10 | 2026-02-11 | ODP 1611 | NO 16188, JALAN CAMAR 17, BANDAR PUTRA, 81000 KULAI JOHOR | SAIYIDAH | SAIYIDAH | 700000 | 0 | 21000 | 5700 | 7,350.00 | 7,350.00 | 570.00 | process | view | delete |
| 11 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | ADIBZILA | Damansara Branch (HQ) | 195000 | 0 | 11688 | 0 | 3,798.60 | 0.00 | 0.00 | process | view | delete |
| 12 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | Idham | MediniBranch | 280000 | 0 | 66600 | 4650 | 28,305.00 | 0.00 | 465.00 | process | view | delete |
| 13 | 2026-02-06 | ODE 0659 | NO 17 JLN PERJIRANAN 12/19, PERJIRANAN 12 BANDAR DATO ONN - (OUTSIDE LAWYER) | Permas-Eagle | Aliff Hussin | 680000 | 0 | 30400 | 0 | 0.00 | 11,400.00 | 0.00 | process | view | delete |
| 14 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (BUYER OUTSIDE LAWYER) | Idham | MediniBranch | 565000 | 0 | 57500 | 5625 | 24,437.50 | 0.00 | 562.50 | process | view | delete |
| 15 | 2026-02-06 | ODA 1566 | M2-03-059 APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | HAIRUNNISA | Permas-Phoenix | 300000 | 6000 | 6000 | 0 | 4,200.00 | 0.00 | 0.00 | process | view | delete |
| 16 | 2026-02-05 | ODA 1597 | NO 3312, JLN CEMARA 3, BDR PUTRA, 81000 KULAI, JOHOR | MAISARAH | Damansara Branch (HQ) | 323000 | 2000 | 24483.2 | 2850 | 8,607.04 | 0.00 | 285.00 | process | view | delete |
| 17 | 2026-02-05 | ODA 1529 | M6 02 231 PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | ONE & SITI | Permas-Phoenix | 300000 | 6000 | 6000 | 0 | 4,500.00 | 0.00 | 0.00 | process | view | delete |
| 18 | 2026-02-03 | ODL 3106 | NO 6, JALAN KALOI 20, TAMAN TANJUNG PUTERI RESORT - (OUTSIDE LAWYER) | Damansara Branch (HQ) | ZUL & FATIMAH | 355000 | 0 | 14432 | 0 | 0.00 | 5,051.20 | 0.00 | process | view | delete |
| 19 | 2026-02-03 | ODA 1633 | GERAN 3702 LOT 95.MUKIM AIR BALOI PONTIAN | NOORAINI | ZULAIDAH | 340000 | 0 | 50000 | 2550 | 16,250.00 | 17,500.00 | 255.00 | process | view | delete |
| 20 | 2026-01-30 | ODA 1568 | M2-04-090, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | SHASHA | Permas-Phoenix | 300000 | 6000 | 5520 | 0 | 4,320.00 | 0.00 | 0.00 | process | view | delete |
| 21 | 2026-01-27 | ODA 1559 | NO. 14, JLN TERATAI 61, TAMAN JOHOR JAYA, 81100 JOHOR BAHRU | AZRI TUZI | AZRI TUZI | 90000 | 0 | 3000 | 1687 | 1,125.00 | 1,125.00 | 168.70 | process | view | delete |
| 22 | 2026-01-27 | ODE 0594 | NO 24, PURI RESIDENCE, JALAN CERIA 7, TAMAN NUSA DAMAI 81700 PASIR GUDANG | Permas-Eagle | Hafiz | 500000 | 0 | 29550 | 4087 | 0.00 | 12,558.75 | 408.70 | process | view | delete |
| 23 | 2026-01-27 | ODA 1594 | NO 17, JALAN SETIA 12/15, TAMAN SETIA INDAH, 81100 JOHOR BAHRU | AZRUL&HAJAR | SHAHRIL | 540000 | 5300 | 20000 | 4500 | 8,222.50 | 10,120.00 | 450.00 | process | view | delete |
| 24 | 2026-01-26 | ODA 1601 | NO 19 JALAN INANG 6, TAMAN SKUDAI BARU 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | AZRI TUZI | Damansara Branch (HQ) | 430000 | 0 | 15000 | 0 | 5,625.00 | 0.00 | 0.00 | process | view | delete |
| 25 | 2026-01-26 | ODA 1616 | 03-066, BLOK 2, PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | Permas-Phoenix | 300000 | 6000 | 5520 | 0 | 4,320.00 | 0.00 | 0.00 | process | view | delete |
| 26 | 2026-01-26 | ODA 1607 | NO 16 JALAN MAWAR 4 TAMAN ULU TIRAM 2 81800 ULU TIRAM JOHOR - (OUTSIDE LAWYER) | ALEX | YULIANTI | 350000 | 0 | 20440 | 0 | 7,154.00 | 7,665.00 | 0.00 | process | view | delete |
| 27 | 2026-01-26 | ODA 1602 | NO 7 JALAN TEMBIKAI 14 TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | EJAM | Damansara Branch (HQ) | 330000 | 0 | 10000 | 0 | 3,500.00 | 0.00 | 0.00 | process | view | delete |
| 28 | 2026-01-22 | ODA 1600 | NO 37, JALAN MIDORI, TAMAN MIDORI, 86200 SIMPANG RENGGAM, JOHOR | MAIZA | LILI | 220000 | 0 | 17000 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 29 | 2026-01-20 | ODL 2911 | 02-01 TKT 2 BLOK F JALAN SUSUR BARLI 1 BANDAR BARU UDA, JOHOR BAHRU - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 170000 | 0 | 9728 | 0 | 0.00 | 4,377.60 | 0.00 | process | view | delete |
| 30 | 2026-01-15 | ODA 1583 | 10-08 PANGSAPURI SRI PAHLAWAN C, TAMAN BUKIT SAUJANA | AHMAD | SHAHRIL | 310000 | 0 | 20000 | 2475 | 8,500.00 | 8,000.00 | 247.50 | process | view | delete |
| 31 | 2026-01-13 | ODL 2990 | NO 15, JALAN DEDARU 15, TMN MEGAH RIA 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 538000 | 0 | 10760 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 32 | 2026-01-13 | ODA 1535 | NO.5, JALAN MUTIARA 4, TAMAN MUTIARA, 83500 PARIT SULONG, JOHOR | SAIYIDAH | SAIYIDAH | 230000 | 0 | 34632 | 1875 | 12,121.20 | 12,121.20 | 187.50 | process | view | delete |
| 33 | 2026-01-13 | ODA 1547 | 0109 BLOK 15, JALAN PINANG 3, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | SHAHRIL | Damansara Branch (HQ) | 170000 | 0 | 10000 | 0 | 4,000.00 | 0.00 | 0.00 | process | view | delete |
| 34 | 2026-01-13 | ODA 1595 | NO 4, JALAN JAYA PUTRA 8/16, TAMAN JAYA PUTRA 81100 JOHOR BAHRU | SHAHRIL | SHAHRIL | 520000 | 0 | 7084 | 4425 | 2,833.60 | 2,833.60 | 442.50 | process | view | delete |
| 35 | 2026-01-13 | ODL 1554 | NO. 4, JALAN INTAN 4/3, TAMAN INTAN, KLUANG | Aliff Hussin | SAIYIDAH | 280000 | 0 | 18100 | 2850 | 6,787.50 | 6,335.00 | 285.00 | process | view | delete |
| 36 | 2026-01-12 | ODMD 0287 | A6-02-03A APARTMENT VISTA SERI ALAM 81750 MASAI JOHOR | MediniBranch | Izri | 235000 | 0 | 19624 | 1890 | 0.00 | 7,849.60 | 189.00 | process | view | delete |
| 37 | 2026-01-09 | ODA 1587 | NO 19 JALAN KEMULIAAN 37 TAMAN UNIVERSITI 81300 SKUDAI JOHOR BAHRU - (OUTSIDE LAWYER) | AZLAN | HANIF | 488000 | 0 | 14640 | 0 | 5,124.00 | 6,222.00 | 0.00 | process | view | delete |
| 38 | 2026-01-09 | ODA 1567 | 05-07. BLOK N, PANGSAPURI JASA JALAN HANG JEBAT TAMAN MUTIARA RINI | OG | Idham | 170000 | 0 | 15000 | 1500 | 4,875.00 | 6,375.00 | 150.00 | process | view | delete |
| 39 | 2026-01-08 | ODL 2936 | 07-10 TKT 7, BLOK E, KONDOMINIUM DWI MAHKOTA, JALAN SUSUR 1/1, PERSIARAN TANJUNG, TAMAN BUKIT ALIFF | Damansara Branch (HQ) | ZULAIDAH | 250000 | 0 | 15000 | 2250 | 0.00 | 5,250.00 | 225.00 | process | view | delete |
| 40 | 2026-01-07 | ODA 1553 | NO 65 JALAN CERMAI 11, TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | ALEX | Damansara Branch (HQ) | 365000 | 0 | 20650 | 3000 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 41 | 2026-01-07 | ODA 1564 | NO 17, JALAN RAWA 5, TAMAN PERLING, 81200, JOHOR BAHRU, JOHOR | AMIN IMRAN | Kamalrul | 490000 | 0 | 39216 | 4200 | 13,725.60 | 17,647.20 | 420.00 | process | view | delete |
| 42 | 2026-01-07 | ODA 1557 | LOT 118394, MUKIM PLENTONG, JALAN BELIMBING, KOTA MASAI, PASIR GUDANG | SYAIZARUL | Aliff Hussin | 310000 | 3100 | 28700 | 2325 | 10,335.00 | 11,925.00 | 232.50 | process | view | delete |
| 43 | 2026-01-07 | ODA | NO 89, JALAN SENIMAN 2, KAMPUNG SERI SERDANG BARU, JOHOR BAHRU | AMMAR | EDAYU SADON | 390000 | 3900 | 30000 | 2925 | 11,017.50 | 12,712.50 | 292.50 | process | view | delete |
| 44 | 2026-01-07 | ODA 1560 | NO 2-05 JALAN SIERRA PERDANA 5/9, TAMAN SIERRA PERDANA 81750 MASAI | Anep | Permas-Eagle | 350000 | 3500 | 20200 | 3000 | 8,887.50 | 0.00 | 300.00 | process | view | delete |
| 45 | 2026-01-06 | ODA 1573 | NO 32 JALAN HANG JEBAT 24 81300 SKUDAI, JOHOR - (OUTSIDE LAWYER) | EJAM | HANIF | 380000 | 0 | 10000 | 0 | 3,500.00 | 4,250.00 | 0.00 | process | view | delete |
| 46 | 2026-01-06 | ODA 1580 | NO 47,JALAN JASMIN 2/2 , BANDAR BISTARI PERDANA, 81700 PASIR GUDANG | HAIQAL | HAIQAL | 465000 | 0 | 13950 | 3750 | 4,533.75 | 4,533.75 | 375.00 | process | view | delete |
| 47 | 2026-01-05 | ODA 1576 | NO 0112, JALAN SILAT LINCAH, TAMAN SELESA JAYA, 81300 SKUDAI - (OUTSIDE LAWYER) | ENA | HANIF | 199000 | 0 | 10000 | 0 | 3,250.00 | 4,250.00 | 0.00 | process | view | delete |
| 48 | 2026-01-01 | ODA 1532 | NO 38 JALAN MURAI 5, TAMAN SCIENTEX ,81700 PASIR GUDANG | EMY | Idham | 365000 | 3650 | 10000 | 0 | 4,436.25 | 5,801.25 | 0.00 | process | view | delete |
| 49 | 2026-01-01 | ODL 2927 | NO 1374 LORONG 12 TAMAN DAMAI JALAN PARIT MESJID 82000 PONTIAN JOHOR | Damansara Branch (HQ) | ZULAIDAH | 220000 | 0 | 23648 | 1950 | 0.00 | 8,276.80 | 195.00 | process | view | delete |
Copyright © 2026 One Dream Property