Year :

Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Agree. Fee Sub. Agree. Status Status Fee Tenant Status Fee Owner Status Sub SST Status File Act
1 2025-10-27 TPR/ODA/3002 B-04-03 RESIDENCE MUTIARA 1800 ONE & SITI WAK JAZA 2025-11-15 300 300 900.00 780.00 144 process view | delete
2 2025-10-26 TPR/ODA/2995 B1-1-11 VISTA SERI ALAM, BANDAR BARU SERI ALAM 1200 Marzirah RAZLI 2025-11-01 300 300 720.00 585.00 96 process view | delete
3 2025-10-26 TPR/ODL/3782 [ROOM 8] NO 4 JALAN GEMBIRA, LARKIN 1000 Damansara Branch (HQ) Faeiz 2025-11-11 150 150 455.00 525.00 72 process view | delete
4 2025-10-26 TPR/ODA/2999 BLOK C1 1101 STARVIEW BAY, FOREST CITY APARTMENT 1200 AZLAN MediniBranch 2025-11-02 300 300 546.00 0.00 76.8 process view | delete
5 2025-10-26 TPR/ODA/2998 BLOK J 1705 ATARAXIA PARK 4, FOREST CITY APARTMENT 1500 AZLAN MediniBranch 2025-11-15 300 300 682.50 0.00 96 process view | delete
6 2025-10-26 TPR/ODA/2996 BLOK B1 2315 STARVIEW BAY, FOREST CITY APARTMENT 850 AZLAN MediniBranch 2025-11-07 300 300 386.75 0.00 54.4 process view | delete
7 2025-10-26 TPR/ODA/2997 BLOK A3 0609 STARVIEW BAY, FOREST CITY APARTMENT 900 AZLAN MediniBranch 2025-11-07 300 300 378.00 0.00 50.4 process view | delete
8 2025-10-26 TPR/ODA/3000 [ROOM 3] 09-01 BLOCK D SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA 550 RINN AERON 2025-11-25 300 300 268.13 288.75 44 process view | delete
9 2025-10-25 TPR/ODA/2993 [ROOM 5] 14A 11-06 BAY LAUREL COUNTRY GARDEN, DANGA BAY 600 FIR MOHAMAD ADAM 2025-10-26 150 150 253.50 253.50 38.4 process view | delete
10 2025-10-25 TPR/ODA/2994 [STUDIO ROOM] LOT 132 (132Q-03) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 700 SALMI ABDUL RAZAK 2025-10-28 150 150 341.25 393.75 56 process view | delete
11 2025-10-25 TPR/ODL/3774 [ROOM 89] 27 JALAN LEPAS, TANJUNG PUTERI 1200 Damansara Branch (HQ) Faeiz 2025-11-08 150 150 546.00 630.00 86.4 process view | delete
12 2025-10-25 TPR/ODL/3778 [ROOM 75] 27 JALAN LEPAS, TANJUNG PUTERI 1200 Damansara Branch (HQ) Faeiz 2025-11-01 150 150 546.00 630.00 86.4 process view | delete
13 2025-10-24 TPR/ODM/3393 NO 1A-3 JALAN STRAITS VIEW 4 1200 MolekBranch WAK JAZA 2025-12-01 200 200 0.00 585.00 96 process view | delete
14 2025-10-24 TPR/ODA/2992 BLOK A 04-11 PANGSAPURI FLORA DAMAI, JALAN EKOFLORA 6 1100 SALMI AZRI TUZI 2025-11-20 300 300 487.50 562.50 88 process view | delete
15 2025-10-23 TPR/ODL/3768 [ROOM 12] NO 5 JALAN BIRU 3, TAMAN PELANGI 800 Damansara Branch (HQ) Faeiz 2025-11-23 150 150 364.00 420.00 57.6 process view | delete
16 2025-10-23 TPR/ODA/2989 NO 46 JALAN LAMAN SETIA 5/12 2000 NOR SAADAH Anep 2025-10-25 300 300 1050.00 1125.00 160 success view | delete
17 2025-10-23 TPR/ODA/2990 A-11-16 D'CARLTON SEAVIEW RESIDENCE 750 FIR EZA 2025-10-23 150 150 316.88 365.63 48 process view | delete
18 2025-10-22 TPR/ODA/2988 NO 261 JALAN ZAMRUD 1, CAHAYA MASAI 1200 NOORAINI Dayah 2025-11-15 300 300 585.00 630.00 96 process view | delete
19 2025-10-22 TPR/ODL/3763 [ROOM 18] 119 JALAN DAMAI, TAMAN SERENE 800 Damansara Branch (HQ) Faeiz 2025-12-01 150 150 364.00 420.00 57.6 process view | delete
20 2025-10-21 TPR/ODA/2987 A5-1 32-03 R&F PRINCESS COVE MR2 1500 EZA EZA 2025-11-01 150 150 393.75 393.75 84 process view | delete
21 2025-10-20 TPR/ODA/2983 NO 22-K JALAN MULIA, KAMPUNG MELAYU MAJIDEE 850 EZA MediniBranch 2026-01-01 300 300 478.13 0.00 68 process view | delete
22 2025-10-20 TPR/ODA/2984 [ROOM F] T1-22-W1 MEDINI SIGNATURE, PERSIARAN MEDINI UTARA 3 550 EZA EZA 2025-11-13 150 150 103.13 103.13 22 process view | delete
23 2025-10-20 TPR/ODA/2985 1E-2104 ATARAXIA PARK, FOREST CITY APARTMENT 1150 AERON AZRI TUZI 2025-11-04 300 300 420.00 450.00 72 process view | delete
24 2025-10-18 TPR/ODA/2982 NO 5 JALAN MURNI 9, TAMAN SURIA 2400 SALMI Dayah 2025-11-01 450 450 885.63 953.75 192 success view | delete
25 2025-10-18 TPR/ODL/3743 [ROOM 11] 27 JALAN LEPAS, TANJUNG PUTERI 1200 Damansara Branch (HQ) Faeiz 2025-11-06 150 150 0.00 630.00 86.4 process view | delete
26 2025-10-18 TPR/ODL/3746 SRB4-B-2619 ATARAXIA PARK 4, FOREST CITY APARTMENT 950 Damansara Branch (HQ) AERON 2025-11-01 300 300 0.00 332.50 38 process view | delete
27 2025-10-18 TPR/ODE/2084 1A 1207 AMBERSIDE COUNTRY GARDEN DANGA BAY 1900 Permas-Eagle Khairul 2025-10-25 300 300 0.00 1136.20 121.6 process view | delete
28 2025-10-17 TPR/ODMD/0483 NO 01-02 BLOK C PANGSAPURI PULAI MUTIARA 3 1200 MediniBranch SAIYIDAH 2025-12-08 300 300 0.00 585.00 96 process view | delete
29 2025-10-17 TPR/ODA/2979 NO 20 JALAN SEKUNTUM 15 2000 HUZAIFAH FAUZI 2025-11-17 300 300 910.00 845.00 160 process view | delete
30 2025-10-16 TPR/ODA/2978 (ROOM 6) NO 20 JALAN SUTERA JINGGA 8 1100 EDAYU SADON EZA 2025-10-26 150 150 462.00 495.00 61.6 process view | delete
31 2025-10-15 TPR/ODA/2976 NO 12 JALAN LAMAN CITRA 19 2500 FAUZI Faeiz 2025-10-15 300 300 1218.75 1406.25 200 process view | delete
32 2025-10-15 TPR/ODA/2977 BLOK A3 0505 STARVIEW BAY, FOREST CITY APARTMENT 900 AZLAN MediniBranch 2025-11-28 300 300 378.00 0.00 50.4 process view | delete
33 2025-10-15 TPR/ODM/3373 A #12-E6 ONE MEDINI RESIDENCES 1700 MolekBranch AHMAD 2025-10-15 200 200 0.00 573.75 68 success view | delete
34 2025-10-14 TPR/ODA/2968 [STUDIO ROOM] LOT 132 (132M) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 700 MAD DINNIE ABDUL RAZAK 2025-10-17 150 150 341.25 393.75 56 success view | delete
35 2025-10-14 TPR/ODA/2969 SRB3-C-2969 ATARAXIA PARK 3, FOREST CITY APARTMENT 1600 APATT MediniBranch 2025-10-18 300 300 728.00 0.00 102.4 success view | delete
36 2025-10-14 TPR/ODA/2972 SB-D1-2405 STARVIEW BAY, FOREST CITY APARTMENT 1050 APATT MediniBranch 2025-11-01 300 300 477.75 0.00 67.2 process view | delete
37 2025-10-14 TPR/ODA/2971 [STUDIO ROOM] LOT 132 (132 E-12) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 700 SALMI ABDUL RAZAK 2025-11-07 300 300 341.25 393.75 56 process view | delete
38 2025-10-14 TPR/ODA/2973 [STUDIO ROOM] LOT 132 (132 L-05) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 700 SALMI ABDUL RAZAK 2025-11-13 300 300 341.25 393.75 56 process view | delete
39 2025-10-14 TPR/ODM/3380 [STUDIO ROOM] LOT 132 (132) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 850 MolekBranch ABDUL RAZAK 2025-10-14 300 300 0.00 478.13 68 success view | delete
40 2025-10-13 TPR/ODA/2967 [STUDIO ROOM] LOT 132 (132A) JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-11-15 150 150 367.50 393.75 56 success view | delete
41 2025-10-12 TPR/ODA/2960 13B 10-03A R1 COUNTRY GARDEN DANGA BAY LOVELL 500 EZA EZA 2025-11-10 150 150 225.00 225.00 28 process view | delete
42 2025-10-12 TPR/ODL/3721 [ROOM 7] NO 4 JALAN GEMBIRA, LARKIN 800 Damansara Branch (HQ) Faeiz 2025-11-01 150 150 364.00 420.00 57.6 process view | delete
43 2025-10-12 TPR/ODA/2961 [MEDIUM ROOM] NO 17 JALAN BESTARI 5/3, NUSA BESTARI HEIGHTS 700 SUHANA MOHAMAD ADAM 2025-10-26 300 300 341.25 341.25 56 process view | delete
44 2025-10-12 TPR/ODA/2964 BLOK B1 0901 STARVIEW BAY, FOREST CITY APARTMENT 1200 AZLAN MediniBranch 2025-10-25 300 300 546.00 0.00 76.8 success view | delete
45 2025-10-12 TPR/ODA/2963 BLOK J 1305 ATARAXIA PARK 4, FOREST CITY APARTMENT 1500 AZLAN MediniBranch 2025-10-15 300 300 682.50 0.00 96 success view | delete
46 2025-10-12 TPR/ODL/3723 [ROOM 8] NO 4 JALAN GEMBIRA, LARKIN 800 Damansara Branch (HQ) Faeiz 2025-11-05 150 150 364.00 420.00 57.6 process view | delete
47 2025-10-11 TPR/ODL/3715 [ROOM 3] NO 4 JALAN GEMBIRA, LARKIN 850 Damansara Branch (HQ) Faeiz 2025-10-30 150 150 386.75 446.25 61.2 process view | delete
48 2025-10-10 TPR/ODL/3711 [ROOM 10] NO 4 JALAN GEMBIRA, LARKIN 850 Damansara Branch (HQ) Faeiz 2025-11-01 150 150 386.75 446.25 61.2 process view | delete
49 2025-10-10 TPR/ODA/2957 A3-803 STARVIEW BAY, FOREST CITY APARTMENT 900 MASITA MOHAMED AERON 2025-10-15 300 300 380.25 409.50 57.6 process view | delete
50 2025-10-10 TPR/ODA/2958 NO 9 JALAN JATI 8, TAMAN NUSA BESTARI JAYA 1400 Apex Ahmad Apex Ahmad 2025-10-10 400 400 262.50 262.50 56 success view | delete
51 2025-10-10 TPR/ODL/3712 [ROOM 19] 127 JALAN DAMAI, TAMAN SERENE 800 Damansara Branch (HQ) Faeiz 2025-11-10 150 150 364.00 420.00 57.6 process view | delete
52 2025-10-10 TPR/ODM/3370 06-09 BLOCK A CENTRAL PARK, LAMAN GLASIER DAMANSARA ALIFF 1800 MolekBranch AZRI TUZI 2025-11-01 300 300 0.00 1012.50 144 process view | delete
53 2025-10-10 TPR/ODL/3713 [ROOM 9] NO 4 JALAN GEMBIRA, LARKIN 900 Damansara Branch (HQ) Faeiz 2025-11-01 150 150 409.50 472.50 64.8 process view | delete
54 2025-10-10 TPR/ODL/3714 [ROOM 1] NO 4 JALAN GEMBIRA, LARKIN 850 Damansara Branch (HQ) Faeiz 2025-10-30 150 150 386.75 446.25 61.2 process view | delete
55 2025-10-10 TPR/ODA/2959 NO 52 JALAN LILI 1/6, BANDAR BESTARI PERDANA 1500 FANA FAYAHET FANA FAYAHET 2025-10-01 250 250 520.00 520.00 120 success view | delete
56 2025-10-09 TPR/ODL/3709 (ROOM 8) 127 JALAN DAMAI, TAMAN SERENE 800 Damansara Branch (HQ) Faeiz 2025-10-13 150 150 364.00 420.00 57.6 process view | delete
57 2025-10-09 TPR/ODL/3710 (ROOM 6) NO 4 JALAN GEMBIRA LARKIN 900 Damansara Branch (HQ) Faeiz 2025-10-29 150 150 409.50 472.50 64.8 process view | delete
58 2025-10-09 TPR/ODA/2956 B2-2 45-01 R&F PRINCESS COVE 1600 EZA EZA 2025-11-04 150 150 420.00 420.00 89.6 process view | delete
59 2025-10-09 TPR/ODA/2954 18 JALAN PERJIRANAN 1/13 2600 AZRI TUZI AHMAD 2025-11-01 450 450 1181.25 1338.75 208 process view | delete
60 2025-10-08 TPR/ODA/2952 (STUDIO ROOM) LOT 132 (132 O) JALAN KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-11-01 150 150 245.00 262.50 56 process view | delete
61 2025-10-08 TPR/ODA/0080 NO 47 JALAN LAMAN SETIA 1400 Hafiz Marzirah 2025-10-08 250 250 786.25 740.00 112 success view | delete
62 2025-10-07 TPR/ODA/2949 09-12 BLOK B PANGSAPURI SURIA MUAFAKAT 1400 NOR SAADAH Dayah 2025-10-07 400 400 630.00 630.00 112 success view | delete
63 2025-10-07 TPR/ODA/2950 B2-3 43-02 R&F PRINCESS COVE 1200 AMAR EZA 2025-10-07 150 150 294.00 315.00 67.2 success view | delete
64 2025-10-07 TPR/ODA/2930 NO 602 JALAN TERATAI INDAHPURA 1700 AJIM MediniBranch 2025-10-01 450 450 892.50 0.00 136 success view | delete
65 2025-10-07 TPR/ODA/2951 SB-A3-0506 STARVIEW BAY, FOREST CITY APARTMENT 900 APATT MediniBranch 2025-10-14 300 300 378.00 0.00 50.4 success view | delete
66 2025-10-07 TPR/ODA/2948 SB-A3-0503 STARVIEW BAY, FOREST CITY APARTMENT 1200 APATT MediniBranch 2025-10-31 300 300 546.00 0.00 76.8 process view | delete
67 2025-10-07 TPR/ODL/3696 SRB3-C-1506 ATARAXIA PARK 3, FOREST CITY APARTMENT 1200 Damansara Branch (HQ) AERON 2025-11-01 300 300 0.00 630.00 96 process view | delete
68 2025-10-07 TPR/ODL/3698 (ROOM 11) NO 5 JALAN BIRU 3 800 Damansara Branch (HQ) Faeiz 2025-10-08 150 150 0.00 420.00 57.6 success view | delete
69 2025-10-06 TPR/ODA/2947 (STUDIO ROOM) LOT 132 (132 K) JALAN KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-11-01 150 150 367.50 393.75 56 success view | delete
70 2025-10-06 TPR/ODA/2940 NO 33 JALAN LAMAN INDAH 6 1200 Adib Kamalrul 2025-10-03 300 300 450.00 552.00 96 success view | delete
71 2025-10-05 TPR/ODA/2946 (STUDIO ROOM) LOT 132 (132) JALAN KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-10-15 150 150 367.50 393.75 56 success view | delete
72 2025-10-04 TPR/ODA/2943 (STUDIO ROOM) LOT 132 (132 C) JALAN KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-10-04 150 150 367.50 393.75 56 success view | delete
73 2025-10-04 TPR/ODA/2944 (STUDIO ROOM) LOT 132 (132 G) JALAN KANGKAR TEBRAU 850 ALEX ABDUL RAZAK 2025-10-15 150 150 446.25 478.13 68 success view | delete
74 2025-10-04 TPR/ODA/2945 SRB2-F-3501 ATARAXIA PARK , FOREST CITY APARTMENT 1250 MASITA MOHAMED MediniBranch 2025-11-01 300 300 528.13 0.00 80 success view | delete
75 2025-10-04 TPR/ODL/3680 (ROOM 1) 127 JALAN DAMAI, TAMAN SERENE 900 Damansara Branch (HQ) Faeiz 2025-10-27 150 150 409.50 472.50 64.8 process view | delete
76 2025-10-03 TPR/ODL/3670 (ROOM 17) 127 JALAN DAMAI, TAMAN SERENE 800 Damansara Branch (HQ) Faeiz 2025-10-03 150 150 0.00 420.00 57.6 success view | delete
77 2025-10-03 TPR/ODL/3672 (ROOM 52) 27 JALAN LEPAS, TANJUNG PUTERI 1100 Damansara Branch (HQ) Faeiz 2025-10-02 150 150 0.00 577.50 79.2 success view | delete
78 2025-10-03 TPR/ODA/2491 NO 26 JALAN MURAI 4, TAMAN SCIENTEX 1050 Shadan MediniBranch 2025-09-01 200 200 701.25 0.00 84 success view | delete
79 2025-10-02 TPR/ODA/2935 (STUDIO ROOM) LOT 132 (132 F) JALAN KANGKAR TEBRAU 700 SALMI ABDUL RAZAK 2025-11-01 150 150 227.50 262.50 56 process view | delete
80 2025-10-02 TPR/ODA/2936 (STUDIO ROOM) LOT 132 (132 J) JALAN KANGKAR TEBRAU 700 SALMI ABDUL RAZAK 2025-11-01 150 150 341.25 393.75 56 success view | delete
81 2025-10-02 TPR/ODA/2937 (STUDIO ROOM) LOT 132 (132 B) JALAN KANGKAR TEBRAU 700 ALEX ABDUL RAZAK 2025-10-03 150 150 367.50 393.75 56 success view | delete
82 2025-10-02 TPR/ODA/2934 NO 94 JALAN NADI 2/4 2900 AHMAD Damansara Branch (HQ) 2025-11-01 300 300 1848.75 1413.75 232 process view | delete
83 2025-10-02 TPR/ODA/2938 (ROOM 6) B4-02-05 NUSAVILLA 550 EZA EZA 2025-10-03 150 150 165.00 165.00 35.2 process view | delete
84 2025-10-02 TPR/ODA/2939 8A 28-06 COUNTRY GARDEN AMBERSIDE 2300 OutsideAgent EZA 2025-11-01 450 450 0.00 862.50 184 process view | delete
85 2025-10-01 TPR/ODA/ 2933 (ROOM 2) B-18-10 SKS HABITAT APARTMENT 800 DIN.AZIZ EZA 2025-10-01 150 150 273.00 315.00 51.2 process view | delete
86 2025-10-01 TPR/ODL/3665 (ROOM 13) NO 1 JALAN BIRU 1 950 Damansara Branch (HQ) Faeiz 2025-10-01 150 150 0.00 470.63 68.4 success view | delete
87 2025-09-30 TPR/ODA/2928 B-09-14 IMPIANA EAST LEDANG 1600 FIZUL Shadan 2025-10-04 300 300 780.00 1020.00 128 success view | delete
88 2025-09-30 TPR/ODA/2931 B 25-05 SKS PAVILLION 1700 EZA EZA 2025-10-05 200 200 446.25 446.25 95.2 process view | delete
89 2025-09-30 TPR/ODA/2932 B-01-05 JALAN SUSUR BARLI 1 1100 AFIQ & AISHAH Damansara Branch (HQ) 2025-10-25 300 300 487.50 487.50 88 process view | delete
90 2025-09-29 TPR/ODA/2929 A5-1 33A-03 R&F PRINCESS COVE 1500 EZA EZA 2025-09-29 150 150 562.50 562.50 120 process view | delete
91 2025-09-27 TPR/ODE/1990 10B 22-05 ROYAL STRAND 2200 Permas-Eagle Khairul 2025-10-28 300 300 0.00 1315.60 140.8 process view | delete
92 2025-09-27 TPR/ODA/2927 NO 116 JALAN IMPIAN 1/8 1600 Marzirah MediniBranch 2025-10-01 450 450 960.00 0.00 128 success view | delete
93 2025-09-26 TPR/ODA/2922 B-20-01 M CONDOMINIUM 2200 DIN.AZIZ Kamalrul 2025-10-01 300 300 845.00 1196.00 160 success view | delete
94 2025-09-26 TPR/ODA/2921 (ROOM 5) NO 80 JALAN AMBANG 1 650 AERON EZA 2025-10-16 150 150 341.25 365.63 52 process view | delete
95 2025-09-26 TPR/ODA/2926 NO 1A-1 JALAN STRAITS VIEW 4 1200 AZLAN WAK JAZA 2025-10-01 300 300 420.00 390.00 96 success view | delete
96 2025-09-26 TPR/ODA/2925 C-11-01 RESIDENSI PRIMA TEBRAU, KAMPUNG DATO SULAIMAN MENTERI 1650 ONE & SITI AINN 2025-10-01 300 300 358.75 358.75 66 success view | delete
97 2025-09-24 TPR/ODL/0811 B 01-06 DENAI NUSANTARA 1100 Damansara Branch (HQ) HUZAIFAH 2025-09-15 200 200 0.00 297.50 44 success view | delete
98 2025-09-24 TPR/ODA/2920 NO 15 JALAN SOGA 12 1500 EDAYU SADON EDAYU SADON 2025-09-25 300 300 787.50 787.50 120 success view | delete
99 2025-09-24 TPR/ODA/2920 NO 15 JALAN SOGA 12 1500 EDAYU SADON EDAYU SADON 2025-09-25 300 0 0.00 0.00 0 cancel view | delete
100 2025-09-23 TPR/ODMD/0443 BLOCK A 08-13 PANGSAPURI FLORA DAMAI 1200 MediniBranch Izri 2025-10-01 300 300 0.00 675.00 96 success view | delete
101 2025-09-23 TPR/ODA/2918 GB-G-1908 REGALIA PARK, FOREST CITY APARTMENT 1300 APATT MediniBranch 2025-11-01 300 300 591.50 0.00 83.2 process view | delete
102 2025-09-23 TPR/ODA/2917 SB-D1-1405 STARVIEW BAY, FOREST CITY APARTMENT 1000 APATT MediniBranch 2025-09-25 300 300 455.00 0.00 64 process view | delete
103 2025-09-23 TPR/ODA/2919 SB-A3-0505 STARVIEW BAY, FOREST CITY APARTMENT 900 APATT MediniBranch 2025-10-15 300 300 409.50 0.00 57.6 process view | delete
104 2025-09-23 TPR/ODA/2919 SB-B1-2601 STARVIEW BAY, FOREST CITY APARTMENT 1150 APATT MediniBranch 2025-11-01 300 300 523.25 0.00 73.6 process view | delete
105 2025-09-22 TPR/ODL/3629 (ROOM 5) 127 JALAN DAMAI, TAMAN SERENE 900 Damansara Branch (HQ) Faeiz 2025-09-23 150 150 0.00 472.50 64.8 success view | delete
106 2025-09-21 TPR/ODL/3619 (ROOM 92) 27 JALAN LEPAS, TANJUNG PUTERI 1100 Damansara Branch (HQ) Faeiz 2025-10-31 150 150 0.00 577.50 79.2 process view | delete
107 2025-09-21 TPR/ODL/3620 (ROOM 89) 27 JALAN LEPAS, TANJUNG PUTERI 1100 Damansara Branch (HQ) Faeiz 2025-09-22 150 0 0.00 0.00 0 cancel view | delete
108 2025-09-21 TPR/ODA/2914 NO 20 JALAN BESTARI 24 2000 AHMAD MediniBranch 2025-11-01 300 300 1275.00 0.00 160 success view | delete
109 2025-09-21 TPR/ODA/2915 (BIG ROOM) 13A-13A APARTMENT BAYU PUTERI 650 RINN LYNN 2025-10-01 150 150 308.75 308.75 52 success view | delete
110 2025-09-21 TPR/ODA/2916 BLOCK E 1-1A JALAN IMPIAN EMAS 19 1400 Kamalrul AZRI TUZI 2025-10-10 300 300 782.00 637.50 112 success view | delete
111 2025-09-20 TPR/ODA/2913 BLOCK A6 02-05 PANGSAPURI KENARI 800 RINN ALEX 2025-10-11 300 300 390.00 420.00 64 success view | delete
112 2025-09-19 TPR/ODA/2911 38 JALAN BAYU 43 2000 AZRI TUZI Permas-Eagle 2025-10-06 300 300 975.00 0.00 160 success view | delete
113 2025-09-19 TPR/ODA/2907 #23-16 RESIDENSI PANORAMA 1700 Supian Supian 2025-10-01 300 300 595.00 595.00 136 success view | delete
114 2025-09-18 TPR/ODA/2909 NO 21 JALAN PALMA KIPAS 10 2300 NOR SAADAH NOR SAADAH 2025-10-04 450 450 1207.50 1207.50 184 success view | delete
115 2025-09-18 TPR/ODA/2910 SB-D3-2503 STARVIEW BAY, FOREST CITY APARTMENT 1400 APATT MediniBranch 2025-10-01 300 300 637.00 0.00 89.6 process view | delete
116 2025-09-17 TPR/ODA/2905 BLOK C 04-07 FLAT MELAWATI 1 800 AZIZIL EVA 2025-10-05 300 300 390.00 390.00 64 success view | delete
117 2025-09-17 TPR/ODA/2906 A 16-16 D'CARLTON SEAVIEW RESIDENCE 1600 EZA EZA 2025-10-05 200 200 495.00 495.00 89.6 process view | delete
118 2025-09-17 TPR/ODA/2908 (SINGLE ROOM) 06-19 MENARA B RESIDENSI PANORAMA 600 RINN MediniBranch 2025-09-20 150 150 308.75 0.00 48 process view | delete
119 2025-09-16 TPR/ODA/2904 SB-D2-2107 STARVIEW BAY, FOREST CITY APARTMENT 1600 APATT MediniBranch 2025-09-22 300 300 728.00 0.00 102.4 process view | delete
120 2025-09-15 TPR/ODA/2903 SRB2-F-3501 ATARAXIA PARK 2, FOREST CITY APARTMENT 1250 HAIQAL MediniBranch 2025-10-04 300 300 528.13 0.00 80 process view | delete
121 2025-09-13 TPR/ODA/2902 NO 34 JALAN RONGGENG 27 1500 LILI Izri 2025-10-03 450 450 731.25 843.75 120 success view | delete
122 2025-09-13 TPR/ODL/3598 SRB3-B-1916 ATARAXIA PARK 3, FOREST CITY APARTMENT 1100 Damansara Branch (HQ) AERON 2025-09-25 300 300 0.00 500.50 70.4 success view | delete
123 2025-09-12 TPR/ODL/3597 A6 G-01 VISTA APARTMENT SERI ALAM 1200 Damansara Branch (HQ) Izri 2025-10-01 200 200 0.00 675.00 96 success view | delete
124 2025-09-11 TPR/ODM/3323 #06-19 MENARA A RESIDENSI MASAI 1400 MolekBranch AZRI TUZI 2025-10-20 300 300 0.00 787.50 112 success view | delete
125 2025-09-10 TPR/ODA/2899 A 17-09 PARAGON SUITE 2000 EZA EZA 2025-10-01 150 150 525.00 525.00 112 process view | delete
126 2025-09-10 TPR/ODA/2900 C-05-10 (ROOM 2) SURIAMAS SUITES 800 EZA EZA 2025-09-27 150 150 390.00 390.00 51.2 process view | delete
127 2025-09-10 TPR/ODA/2901 NO 1A-2 JALAN STRAITS VIEW 4 1400 EZETTY WAK JAZA 2025-10-01 300 300 455.00 455.00 112 success view | delete
128 2025-09-09 TPR/ODL/3582 (ROOM 15) 127 JALAN DAMAI, TAMAN SERENE 900 Damansara Branch (HQ) Faeiz 2025-09-09 150 150 0.00 472.50 64.8 success view | delete
129 2025-09-09 TPR/ODL/3584 BLOK C 10-3A ALIFF RESIDENCE 1300 Damansara Branch (HQ) Kamalrul 2025-09-01 250 250 0.00 460.00 52 success view | delete
130 2025-09-09 TPR/ODA/2895 B 34-05 ARC AUSTIN HILLS 1500 AJIM Hafiz 2025-10-30 300 300 787.50 956.25 120 process view | delete
131 2025-09-09 TPR/ODA/2897 A7-3 19-03A R&F PRINCESS COVE 1100 EZA EZA 2025-09-14 150 150 288.75 288.75 61.6 process view | delete
132 2025-09-09 TPR/ODA/2898 NO 6 JALAN PADI MAHSURI 3 1300 EVA MUHDXISMAEL 2025-09-26 450 450 633.75 633.75 104 success view | delete
133 2025-09-09 TPR/ODL/3586 (ROOM 11) NO 1 JALAN BIRU 1 900 Damansara Branch (HQ) Faeiz 2025-09-27 150 150 0.00 472.50 64.8 success view | delete
134 2025-09-08 TPR/ODL/3571 BLOK E 14-07 RESIDENSI PRIMA TEBRAU 1400 Damansara Branch (HQ) Faeiz 2025-09-10 300 300 0.00 787.50 112 success view | delete
135 2025-09-08 TPR/ODA/2894 33 JALAN CAMAR 9 2200 FIZUL Idham 2025-10-01 450 450 1072.50 1402.50 176 success view | delete
136 2025-09-08 TPR/ODL/3576 67 JALAN KALOI 7, TANJUNG PUTERI RESORT 1100 Damansara Branch (HQ) Izri 2025-09-15 200 200 0.00 618.75 88 success view | delete
137 2025-09-08 TPR/ODA/2896 B2-11 JALAN JAYA PUTRA 1/1 1300 NOR SAADAH MediniBranch 2025-10-01 300 300 682.50 0.00 104 process view | delete
138 2025-09-07 TPR/ODA/2891 NO 41 JALAN ANGGERIK 5 1500 AINN Idham 2025-10-01 300 300 787.50 956.25 120 success view | delete
139 2025-09-07 TPR/ODA/2892 B 22-01 ALIFF AVENUE 1500 WAK JAZA Khairul 2025-10-01 300 300 487.50 690.00 120 success view | delete
140 2025-09-07 TPR/ODL/0821 B 04-06 ONE SENTRAL SERVICED RESIDENCE 1500 Damansara Branch (HQ) EZA 2025-09-16 400 400 0.00 562.50 120 success view | delete
141 2025-09-07 TPR/ODA/2893 SRB3-B-1214 ATARAXIA PARK, FOREST CITY APARTMENT 1100 RINN AERON 2025-09-15 300 300 464.75 500.50 70.4 success view | delete
142 2025-09-07 TPR/ODA/2890 B1 04-03 STARVIEW BAY, FOREST CITY APARTMENT 1100 Izri MediniBranch 2025-09-30 300 300 480.00 0.00 70.4 success view | delete
143 2025-09-06 TPR/ODA/2888 10A 22-03A (ROOM 1) COUNTRY GARDEN ROYAL STRAND 500 APATT EZA 2025-09-06 150 150 210.00 225.00 28 success view | delete
144 2025-09-06 TPR/ODA/2889 10B 28-05 COUNTRY GARDEN ROYAL STRAND 2250 EZA Kamalrul 2025-09-06 300 300 862.50 1058.00 144 success view | delete
