successfully deleted.
| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-22 | ODA 1435 | NO 7, JALAN SINAR IMPIAN 4, TAMAN SINAR IMPIAN, 83700 YONG PENG | SYAIZARUL | AHMAD | 190000 | 0 | 15000 | 1500 | 4,875.00 | 6,375.00 | 150.00 | process | view | delete |
| 2 | 2025-10-17 | ODA 1429 | 05-11 BLOK M, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI | ZUL & FATIMAH | ZUL & FATIMAH | 126000 | 0 | 2798.4 | 1425 | 979.44 | 979.44 | 142.50 | process | view | delete |
| 3 | 2025-10-15 | ODA 1415 | NO 3 JALAN DEDAP 2, TAMAN DEDAP 85200 JEMENTAH, SEGAMAT | FANA FAYAHET | FANA FAYAHET | 245000 | 0 | 21900 | 2175 | 7,117.50 | 7,117.50 | 217.50 | process | view | delete |
| 4 | 2025-10-14 | ODA 1423 | 03-05, TKT 3 PANGSAPURI SRI BENDAHARA B, TAMAN BUKIT SAUJANA, JOHOR BAHRU | SHASHA | Aliff Hussin | 340000 | 0 | 16600 | 0 | 5,810.00 | 6,225.00 | 0.00 | process | view | delete |
| 5 | 2025-10-14 | ODA 1417 | 05-07, BLOK BALAU D, JALAN BALAU 16, TAMAN RINTING, MASAI | MOHD FAUZAN | AHMAD | 160000 | 0 | 14744 | 1350 | 4,791.80 | 6,266.20 | 135.00 | process | view | delete |
| 6 | 2025-10-14 | ODA 1422 | NO 27 JALAN DATARAN 2/2, TAMAN KEMPAS, JOHOR BAHRU | AHMAD | Damansara Branch (HQ) | 393000 | 0 | 23000 | 3000 | 9,775.00 | 0.00 | 300.00 | process | view | delete |
| 7 | 2025-10-13 | ODA 1377 | G-1 A6, VISTA SERI ALAM, BANDAR SERI ALAM, MASAI | NOR SAADAH | Izri | 260000 | 0 | 35000 | 2100 | 11,375.00 | 13,125.00 | 210.00 | process | view | delete |
| 8 | 2025-10-09 | ODA 1402 | 04-06 BLOK A , JALAN JAYA MAS 9, TAMAN JAYA MAS 81300 SKUDAI | SHASHA | Damansara Branch (HQ) | 160000 | 0 | 9744 | 0 | 3,410.40 | 0.00 | 0.00 | process | view | delete |
| 9 | 2025-10-08 | ODA 1360 | NO 6, JALAN HANG JEBAT 4, HARMONY PARK, EAST LEDANG, ISKANDAR PUTERI - (OUTSIDE LAWYER) | NOR SAADAH | AHMAD | 1400000 | 0 | 42000 | 0 | 13,650.00 | 17,850.00 | 0.00 | process | view | delete |
| 10 | 2025-10-02 | ODA 1393 | L-02-12, FLAT TASEK 64, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI | FANA FAYAHET | FANA FAYAHET | 180000 | 0 | 15100 | 1425 | 4,907.50 | 4,907.50 | 142.50 | process | view | delete |
| 11 | 2025-09-30 | ODA 0189 | NO 61, JALAN PERKASA, TAMAN PEWIRA SEGAMAT, JOHOR | MediniBranch | LILI | 265000 | 0 | 7950 | 0 | 0.00 | 2,583.75 | 0.00 | process | view | delete |
| 12 | 2025-09-29 | ODE 0466 | BLOK B,02-08, JALAN KEMUNING,TAMAN SERI PLENTONG,81100 JOHOR BAHRU | Permas-Eagle | SHAHRIL | 200000 | 0 | 12000 | 0 | 0.00 | 4,800.00 | 0.00 | process | view | delete |
| 13 | 2025-09-29 | ODA 1405 | NO 4 JALAN SURIA 59, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | AMIN IMRAN | Saddan | 390000 | 0 | 26250 | 0 | 9,187.50 | 9,843.75 | 0.00 | process | view | delete |
| 14 | 2025-09-29 | ODE 0450 | A1-2-5, THE PINES RESIDENCE, KG PAYA MENGKUANG, 81550 GELANG PATAH | Permas-Eagle | WAFI YAHAYA | 330000 | 0 | 9900 | 2475 | 0.00 | 3,217.50 | 247.50 | process | view | delete |
| 15 | 2025-09-28 | ODA 1411 | NO 5 TINGKAT 4 BLOK TEMENGGONG 1 (T1) BANDAR INDAHPURA 81000 KULAI - (OUTSIDE LAWYER) | NAZ | NAZ | 175000 | 0 | 5250 | 0 | 1,968.75 | 1,968.75 | 0.00 | process | view | delete |
| 16 | 2025-09-25 | ODA 1199 | NO.8 JALAN SERINDIT 18, TAMAN SCIENTEX, PASIR GUDANG | Izri | Izri | 320000 | 0 | 28000 | 0 | 10,500.00 | 10,500.00 | 0.00 | process | view | delete |
| 17 | 2025-09-24 | ODA 1359 | C-01-02, BLOK C SRI AWANA TOWNHOUSE JALAN SILAT LINCAH BANDAR SELESA JAYA 81300 SKUDAI - (OUTSIDE LAWYER) | EJAM | OutsideAgent | 305000 | 0 | 10000 | 0 | 3,500.00 | 0.00 | 0.00 | process | view | delete |
| 18 | 2025-09-23 | ODE 0448 | 04-14 FLAT LARKIN PERDANA, JOHOR BAHRU - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 185000 | 0 | 15000 | 0 | 0.00 | 5,250.00 | 0.00 | process | view | delete |
| 19 | 2025-09-19 | ODE 0422 | NO 42 JALAN PERMAS 1/20, BANDAR BARU PERMAS JAYA | Permas-Eagle | Kamalrul | 400000 | 0 | 9360 | 3000 | 0.00 | 4,212.00 | 300.00 | process | view | delete |
| 20 | 2025-09-19 | ODA 1390 | T5-49, BLOK E, JALAN PERSIARAN DESA RAKYAT, TAMAN DESA RAKYAT PERDANA 81700 PASIR GUDANG - (OUTSIDE LAWYER) | EJAM | HANIF | 150000 | 0 | 10000 | 0 | 3,500.00 | 4,250.00 | 0.00 | process | view | delete |
| 21 | 2025-09-13 | ODE 0443 | 04-09 BLOK E, PANGSAPURI JASA, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 155000 | 0 | 10000 | 0 | 0.00 | 3,500.00 | 0.00 | process | view | delete |
| 22 | 2025-09-12 | ODA 1381 | NO 65 JALAN TIONG 3, TAMAN SCIENTEX 81700 PASIR GUDANG | Izri | Izri | 415000 | 0 | 15000 | 3750 | 5,625.00 | 5,625.00 | 375.00 | process | view | delete |
| 23 | 2025-09-12 | ODA 1389 | NO 3137, JALAN SRI PUTRI 10/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | ADIBZILA | Marzirah | 435000 | 0 | 14304 | 0 | 4,648.80 | 5,721.60 | 0.00 | process | view | delete |
| 24 | 2025-09-12 | ODL 1388 | NO 9, JALAN RAJA UDANG, KG TERSUSUN PUNGAI, PENGGERANG, KOTA TINGGI | SHAHRIL | SHAHRIL | 195000 | 0 | 1950 | 1462 | 682.50 | 682.50 | 146.20 | process | view | delete |
| 25 | 2025-09-11 | ODA 1337 | NO 5 JALAN HANG LEKIU 7 TAMAN SKUDAI BARU 81300 SKUDAI | TENGKU & SITI | MediniBranch | 480000 | 0 | 15000 | 3750 | 4,875.00 | 0.00 | 375.00 | process | view | delete |
| 26 | 2025-09-10 | ODE 0328 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 350000 | 0 | 24440 | 0 | 0.00 | 8,554.00 | 0.00 | process | view | delete |
| 27 | 2025-09-10 | ODE 0449 | NO. 7, LORONG 6, JALAN 9/10, PERJIRANAN 9, TAMAN AIR BIRU 81700 PASIR GUDANG | Permas-Eagle | ZUL & FATIMAH | 245000 | 0 | 19608 | 2475 | 0.00 | 6,372.60 | 247.50 | process | view | delete |
| 28 | 2025-09-09 | ODA 1372 | 04-14 BLOK B JALAN JAYA MAS 9, TAMAN JAYA MAS | SHASHA | SHAHRIL | 165000 | 9868 | 4868 | 1425 | 6,414.20 | 3,407.60 | 142.50 | process | view | delete |
| 29 | 2025-09-09 | ODL 1307 | NO 38 JALAN DAHLIA 10, TAMAN DAHLIA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | AZRI TUZI | OutsideAgent | 458000 | 0 | 9160 | 0 | 3,435.00 | 0.00 | 0.00 | process | view | delete |
| 30 | 2025-09-04 | ODA 1378 | NO 165, JALAN INDAH, TAMAN CANTIK 81000 KULAI | AIRA | Damansara Branch (HQ) | 310000 | 0 | 14504 | 2400 | 4,713.80 | 0.00 | 240.00 | process | view | delete |
| 31 | 2025-09-04 | ODA 1322 | NO 8 ,JALAN PULAI Pi 8/5, TAMAN PULAI INDAH 81100 KANGKAR PULAI - (OUTSIDE LAWYER) | ZULAIDAH | SHAHRIL | 600000 | 0 | 10000 | 0 | 3,500.00 | 3,500.00 | 0.00 | process | view | delete |
| 32 | 2025-09-03 | ODA 1373 | D2 -15 , KONDOMINIUM SELESA PUTRI, JALAN SILAT GOYANG 4, BANDAR SELESA JAYA | EJAM | ZULAIDAH | 280000 | 8400 | 10000 | 2250 | 6,440.00 | 6,440.00 | 225.00 | process | view | delete |
| 33 | 2025-09-01 | ODA 1352 | NO 67, JALAN KEMAJUAN 14, TAMAN UNIVERSITI 81300 SKUDAI | SHASHA | EKEY & AIN | 350000 | 0 | 14440 | 0 | 4,693.00 | 5,054.00 | 0.00 | process | view | delete |
| 34 | 2025-09-01 | ODA 1315 | NO 5, JALAN PULAI EMAS 2/2, TAMAN PULAI EMAS 81170 KANGKAR PULAI | TENGKU & SITI | SAIYIDAH | 430000 | 0 | 36000 | 0 | 11,700.00 | 11,700.00 | 0.00 | process | view | delete |
| 35 | 2025-08-29 | OTPV/ODA/0058 | LOT 824 , MUKIM SUNGAI TIRAM ,KAMPUNG PERIGI ACHEH 817000 PASIR GUDANG | SYAIZARUL | Mustaffa | 250000 | 0 | 49600 | 1875 | 16,120.00 | 21,080.00 | 187.50 | process | view | delete |
| 36 | 2025-08-28 | ODA 1374 | NO 54, JALAN PI 7/7, TAMAN PULAI INDAH, KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIN IMRAN | Damansara Branch (HQ) | 490000 | 0 | 14216 | 0 | 4,975.60 | 0.00 | 0.00 | process | view | delete |
| 37 | 2025-08-27 | ODA 1369 | NO 11, JALAN KM 1/1, TAMAN KOTA MAS, 81900 KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | Saddan | SYED AMIR | 300000 | 3000 | 9000 | 0 | 4,500.00 | 3,900.00 | 0.00 | process | view | delete |
| 38 | 2025-08-27 | ODA 1376 | 04-17, TKT 4, BLOK C, JALAN MOLEK 3/19, TAMAN MOLEK | Idham | Idham | 130000 | 7500 | 0 | 1425 | 3,187.50 | 3,187.50 | 142.50 | process | view | delete |
| 39 | 2025-08-26 | ODA 1350 | NO 31, JALAN DATARAN 2/2, TAMAN KEMPAS 81200 JOHOR BAHRU | AMIN IMRAN | Idham | 360000 | 0 | 24424 | 2700 | 8,548.40 | 10,380.20 | 270.00 | process | view | delete |
| 40 | 2025-08-25 | ODA 1329 | NO 22 JALAN JAMBU 26, TAMAN KOTA MASAI 81700 PASIR GUDANG | ZAHRAH | SITI SUHAILA | 390000 | 0 | 21400 | 3300 | 6,955.00 | 6,955.00 | 330.00 | process | view | delete |
| 41 | 2025-08-25 | ODMD 0203 | A3 05-07 PANGSAPURI NURI, JALAN PULAI HARMONI 1, BANDAR BARU KANGKAR PULAI | MediniBranch | Khairul | 165000 | 1600 | 15000 | 1350 | 0.00 | 7,470.00 | 135.00 | process | view | delete |
| 42 | 2025-08-22 | ODA 1325 | 01-03 TKT 1, BLOK G, JALAN SUSUR BARLI 3, 81200 JOHOR BAHRU | SITI SUHAILA | MediniBranch | 180000 | 3600 | 5400 | 1425 | 2,925.00 | 0.00 | 142.50 | process | view | delete |
| 43 | 2025-08-22 | ODA 1258 | NO 64 JALAN MEDAN 5 TAMAN MEDAN BAKRI 84200 MUAR JOHOR | NOR SAADAH | NOR SAADAH | 240000 | 0 | 7200 | 0 | 2,340.00 | 2,340.00 | 0.00 | process | view | delete |
| 44 | 2025-08-21 | 0TPV/ODA/0047 | NO.32 JALAN PULAI INDAH 8/9, 81110 PULAI INDAH, JOHOR BAHRU | HUZAIMAS | OutsideAgent | 398000 | 0 | 11940 | 0 | 3,880.50 | 0.00 | 0.00 | process | view | delete |
| 45 | 2025-08-21 | OTPV/ODA/1344 | BLOCK C#02-07 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | SYUKRI | SYAIZARUL | 235000 | 0 | 9749.32 | 0 | 3,168.53 | 3,168.53 | 0.00 | process | view | delete |
| 46 | 2025-08-21 | ODA 1361 | NO 8 JALAN SELENDANG 1 TAMAN WEWAH KULAI | SYAIZARUL | Damansara Branch (HQ) | 360000 | 0 | 29424 | 3000 | 9,562.80 | 0.00 | 300.00 | process | view | delete |
| 47 | 2025-08-21 | ODA 1371 | 12-08 PANGSAPURI TASEK IMPIAN, JALAN SURIA MUAFAKAT 1,TMN SURIA MUAFAKAT | NOR SAADAH | NOR SAADAH | 400000 | 4000 | 4000 | 3300 | 2,600.00 | 2,600.00 | 330.00 | process | view | delete |
| 48 | 2025-08-20 | ODA 1333 | NO 25, JALAN HANG TUAH 6/2, TAMAN MUHIBBAH 86000 KLUANG | MAIZA | MAIZA | 120000 | 0 | 20000 | 1125 | 6,500.00 | 6,500.00 | 112.50 | process | view | delete |
| 49 | 2025-08-19 | ODA 1287 | NO 72, JALAN DAHLIA 32, TAMAN DAHLIA, TAMPOI - (OUTSIDE LAWYER) | ADIBZILA | MolekBranch | 405000 | 0 | 14352 | 0 | 4,664.40 | 0.00 | 0.00 | process | view | delete |
| 50 | 2025-08-19 | ODA 1357 | LOT 1297, GM 944, BATU 18, SUNGAI TIRAM 81800 ULU TIRAM - (OUTSIDE LAWYER) | NORYANA | ZIHANA | 750000 | 0 | 98800 | 0 | 34,580.00 | 32,110.00 | 0.00 | process | view | delete |
| 51 | 2025-08-15 | ODA 1338 | NO 49, JALAN NUSARIA 2/17, TAMAN NUSANTARA 81550 GELANG PATAH | EDAYU SADON | Permas-Eagle | 470000 | 9400 | 29000 | 3742 | 13,440.00 | 0.00 | 374.20 | process | view | delete |
| 52 | 2025-08-15 | ODA 1339 | NO 18 JALAN BUKIT MUTIARA 19,TAMAN BUKIT MUTIARA, 81100 JOHOR BAHRU | ZUL & FATIMAH | SHAHRIL | 640000 | 0 | 12800 | 4950 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 53 | 2025-08-14 | ODA 1274 | NO 23 JALAN MANGGIS 26, KOTA MASAI | YEOP FIY | Damansara Branch (HQ) | 250000 | 7500 | 36600 | 2100 | 14,332.50 | 0.00 | 210.00 | process | view | delete |
| 54 | 2025-08-14 | ODA 1349 | NO 350, JALAN SENTOSA 3/2, TAMAN SENTOSA 81000 KULAI | ARIEF & ASMA | NORYANA | 247000 | 0 | 24540 | 2025 | 7,975.50 | 8,589.00 | 202.50 | process | view | delete |
| 55 | 2025-08-14 | ODMD 0196 | NO 21, JALAN BAYAN 64, MEGAH RIA | MediniBranch | PIA AOFAL | 320000 | 0 | 20000 | 2700 | 0.00 | 7,000.00 | 270.00 | process | view | delete |
| 56 | 2025-08-13 | ODA 1354 | PTD 3700, SG REDAN, MUKIM SG TIRAM, JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Izri | YUSOF | 175000 | 0 | 20720 | 1312 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 57 | 2025-08-12 | ODA 1292 | NO 20, JALAN PUNGGOK, KAMPUNG DATO ONN JAAFAR, 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | ONE & SITI | ABDUL RAZAK | 450000 | 0 | 40000 | 0 | 14,000.00 | 15,000.00 | 0.00 | process | view | delete |
| 58 | 2025-08-12 | ODP 0405 | NO 34 JLN BESTARI 22, TAMAN MUTIARA RINI | Permas-Eagle | SHAHRIL | 570000 | 0 | 26800 | 4350 | 0.00 | 9,380.00 | 435.00 | process | view | delete |
| 59 | 2025-08-12 | ODA 1342 | NO 44 BESTARI 30, MUTIARA RINI 81300 JOHOR BAHRU | HUZAIMAS | EJAM | 535000 | 0 | 34144 | 4125 | 11,096.80 | 11,950.40 | 412.50 | process | view | delete |
| 60 | 2025-08-11 | ODA 1310 | NO 10, JALAN INANG 4, TAMAN NESA 81300 SKUDAI | SHASHA | Aliff Hussin | 440000 | 0 | 8800 | 0 | 2,860.00 | 3,300.00 | 0.00 | process | view | delete |
| 61 | 2025-08-08 | ODA 1341 | B-01-04 PANGSAPURI DENAI NUSANTARA, JALAN PERSIARAN DENAI, TAMAN DENAI NUSANTARA | Marzirah | MOHD FAUZAN | 340000 | 0 | 29600 | 2550 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 62 | 2025-08-07 | ODA 1320 | B4-7 BLOK B, JALAN SEJAHTERA 1, TAMAN DESA SKUDAI, 81300 SKUDAI | ZUL & FATIMAH | ZUL & FATIMAH | 160000 | 0 | 12244 | 1275 | 3,979.30 | 3,979.30 | 127.50 | process | view | delete |
| 63 | 2025-08-07 | ODA 1348 | NO 9 JALAN LADING 11, TAMAN PUTERI WANGSA 81800 ULU TIRAM - (BUYER OUTSIDE LAWYER) | NAZ | AZRI TUZI | 335000 | 0 | 23150 | 2850 | 8,681.25 | 8,681.25 | 285.00 | process | view | delete |
| 64 | 2025-08-06 | ODA 1327 | NO 17 JALAN BESTARI 25, TAMAN MUTIARA RINI 81300 SKUDAI | SYAIZARUL | SYAIZARUL | 545000 | 0 | 20000 | 4875 | 6,500.00 | 6,500.00 | 487.50 | process | view | delete |
| 65 | 2025-08-05 | ODA 1345 | NO 24 JALAN RUMBIA 10, TAMAN DAYA - (REFINANCE) | Hafiz | Hafiz | 250000 | 0 | 3500 | 0 | 1,487.50 | 1,487.50 | 0.00 | process | view | delete |
| 66 | 2025-08-01 | ODA 1334 | NO 24, JALAN NUSARIA 6/20, TAMAN NUSANTARA, 81550, GELANG PATAH, JOHOR | AMIN IMRAN | Saddan | 465000 | 0 | 40000 | 3487 | 14,000.00 | 15,000.00 | 348.70 | process | view | delete |
| 67 | 2025-07-31 | ODA 1335 | A-05- W2 ONE MEDINI, PERSIARAN MEDINI UTARA 3,ISKANDAR PUTERI | AHMAD | AHMAD | 385000 | 0 | 24384 | 3450 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 68 | 2025-07-30 | ODA 1332 | NO 1 JALAN NILAM 8, TAMAN DATO YAHYA SHAHBAN, ULU TIRAM - (OUTSIDE LAWYER) | ABDUL RAZAK | ABDUL RAZAK | 230000 | 0 | 34632 | 0 | 12,987.00 | 12,987.00 | 0.00 | process | view | delete |
| 69 | 2025-07-30 | ODA 1331 | BLOK 5 T3-31 TAMAN MAWAR 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ALEX | ABDUL RAZAK | 170000 | 0 | 39728 | 0 | 13,904.80 | 14,898.00 | 0.00 | process | view | delete |
| 70 | 2025-07-30 | OTPV/ODA/1305 | NO. 31 JALAN MEWAH RIA 2/11, TAMAN BUKIT MEWAH 81200 JOHOR BAHRU. | ARESBYKES | AMAR | 350000 | 0 | 10500 | 2775 | 3,412.50 | 3,675.00 | 277.50 | process | view | delete |
| 71 | 2025-07-30 | ODA 1303 | NO 32, JALAN BESTARI 22, TAMAN MUTIARA RINI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | SHAHRIL | 605000 | 6050 | 19032 | 0 | 8,151.65 | 8,778.70 | 0.00 | process | view | delete |
| 72 | 2025-07-30 | ODA | NO 40, JALAN DIAN UTAMA, TAMAN MUNSYI IBRAHIM | Aliff Hussin | SHAHRIL | 385000 | 0 | 15000 | 3000 | 5,625.00 | 5,250.00 | 300.00 | process | view | delete |
| 73 | 2025-07-29 | ODA 1298 | NO 127, JALAN DESA 6, TAMAN DESA KULAI, 81000 KULAI, JOHOR | Hafiz | Marzirah | 340000 | 0 | 19084 | 2850 | 8,110.70 | 7,633.60 | 285.00 | process | view | delete |
| 74 | 2025-07-29 | OTPV/ODA/0053 | A-04-08 JALAN SERI ORKID 34, TAMAN SERI ORKID 81300 SKUDAI | AHMAD | AHMAD | 140000 | 0 | 4200 | 1500 | 1,785.00 | 1,785.00 | 150.00 | process | view | delete |
| 75 | 2025-07-28 | ODA 1323 | NO 349. KAMPUNG TEMENIN LAMA, JALAN LUKUT 81900 KOTA TINGGI | Hafiz | Hafiz | 275000 | 0 | 25000 | 2062 | 10,625.00 | 10,625.00 | 206.20 | process | view | delete |
| 76 | 2025-07-28 | ODA 1216 | NO.8 JALAN SELUANG 6, TANJUNG PUTERI RESORT 81700 PASIR GUDANG | Izri | Izri | 126000 | 0 | 3780 | 1050 | 1,417.50 | 1,417.50 | 105.00 | process | view | delete |
| 77 | 2025-07-28 | ODP 0016 | BLOK A #11-07 PANORAMA RESIDENSI, JALAN BAYU PUTERI 2, TAMAN BAYU PUTERI | Permas-Phoenix | NAZ | 400000 | 0 | 20000 | 0 | 0.00 | 7,500.00 | 0.00 | process | view | delete |
| 78 | 2025-07-28 | OTPV/ODA/0052 | NO 28 JALAN PI 6/4, TAMAN PULAI INDAH 81110 JOHOR BAHRU | AHMAD | SendayanBranch | 470000 | 0 | 14100 | 3600 | 5,992.50 | 0.00 | 360.00 | process | view | delete |
| 79 | 2025-07-24 | ODA 1321 | 02-03 BLOK 3, FLAT SELESA JAYA, JALAN SILAT LINCAH | NAZ | MolekBranch | 179000 | 1790 | 15000 | 1425 | 6,296.25 | 0.00 | 142.50 | process | view | delete |
| 80 | 2025-07-24 | ODA 1318 | LOT 1376, KAMPUNG POK BESAR, MUKIM TANJUNG KUPANG, DAERAH JOHOR BAHRU - (OUTSDIE LAWYER) | Faeiz | ABDUL RAZAK | 850000 | 27540 | 21100 | 0 | 18,240.00 | 18,240.00 | 0.00 | process | view | delete |
| 81 | 2025-07-23 | ODA 1319 | 04-07 BLOK R JALAN PADI MAHSURI 1 BANDAR BARU UDA 81200 JOHOR BAHRU | AZLAN | AZLAN | 162000 | 0 | 4860 | 1350 | 1,701.00 | 1,701.00 | 135.00 | process | view | delete |
| 82 | 2025-07-23 | ODL 1294 | 0409 BLOK A, JALAN PERSIARAN CEMERLANG, TAMAN DESA CEMERLANG, ULU TIRAM - (OUTSIDE LAWYER) | SHAHRIL | ABDUL RAZAK | 150000 | 0 | 29640 | 0 | 10,374.00 | 11,115.00 | 0.00 | process | view | delete |
| 83 | 2025-07-17 | ODA 1177 | NO 1, JALAN TIARA 3/4, TAMAN TIARA 86200 SIMPANG RENGGAM | Hafiz | Hafiz | 490000 | 4900 | 30000 | 3750 | 14,832.50 | 14,832.50 | 375.00 | process | view | delete |
| 84 | 2025-07-17 | ODL 1314 | NO 83 C, PERINGKAT 2, JALAN DAHLIA, FELDA CAHAYA BARU 81750 MASAI | SHAHRIL | SHAHRIL | 60000 | 0 | 5800 | 2175 | 2,030.00 | 2,030.00 | 217.50 | process | view | delete |
| 85 | 2025-07-16 | ODA 1275 | C-F2-08 JALAN MELATI RUMAH PANGSA TAMAN MEDAN JAYA KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | ALEX | Damansara Branch (HQ) | 105000 | 0 | 14832 | 0 | 5,191.20 | 0.00 | 0.00 | process | view | delete |
| 86 | 2025-07-16 | ODL 1250 | NO 22 JALAN SETIA 4/32, TAMAN SETIA INDAH 81100 JOHOR BAHRU | SHAHRIL | SHAHRIL | 420000 | 0 | 19328 | 3375 | 6,764.80 | 6,764.80 | 337.50 | process | view | delete |
| 87 | 2025-07-15 | ODA 1200 | 02-07 BLOK M, JALAN PULAI 84 TAMAN PULAI UTAMA 81300 JOHOR - (OUTSIDE LAWYER) | NOR SAADAH | NOR SAADAH | 150000 | 1500 | 5000 | 0 | 2,112.50 | 2,112.50 | 0.00 | process | view | delete |
| 88 | 2025-07-14 | ODA 1191 | LOT 3647 12-1 JALAN MANGGIS KG DATO SRI AMAR DIRAJA 84000 MUAR JOHOR | ZUL & FATIMAH | ZAHRAH | 190000 | 0 | 19280 | 1425 | 6,266.00 | 6,266.00 | 142.50 | process | view | delete |
| 89 | 2025-07-14 | ODA 1288 | NO 62, JALAN ANEKA, SERENA PARK, JOHOR BAHRU - (OUTSIDE LAWYER) | Kamalrul | Damansara Branch (HQ) | 1200000 | 30000 | 10080 | 0 | 18,036.00 | 0.00 | 0.00 | process | view | delete |
| 90 | 2025-07-10 | ODA 1299 | NO 42, JALAN TASEK 8, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | SHASHA | Damansara Branch (HQ) | 338000 | 0 | 9459.2 | 0 | 3,074.24 | 0.00 | 0.00 | process | view | delete |
| 91 | 2025-07-10 | ODA 1268 | NO 55 JALAN DURIAN TAMAN KOTA JAYA 81900, KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | Hafiz | Hafiz | 450000 | 0 | 9280 | 0 | 3,944.00 | 3,944.00 | 0.00 | process | view | delete |
| 92 | 2025-07-09 | ODL 2285 | L02-07 BLOK L, JALAN TASEK, PANGSAPURI SERI INTAN, BANDAR SERI ALAM, 81750 MASAI | Damansara Branch (HQ) | Saddan | 245000 | 4900 | 6762 | 2025 | 0.00 | 4,373.25 | 202.50 | process | view | delete |
| 93 | 2025-07-08 | ODA 1289 | NO 2, LORONG 8, JALAN 9/10, TAMAN AIR BIRU 81700 PASIR GUDANG | SHASHA | Khairul | 295000 | 0 | 24528 | 2662 | 7,971.60 | 11,037.60 | 266.20 | process | view | delete |
| 94 | 2025-07-07 | ODA 1282 | NO 23, JALAN KABONG 2, TAMAN TERATAI, 81300 SKUDAI | SAIYIDAH | Faeiz | 380000 | 0 | 11400 | 3187 | 3,705.00 | 4,275.00 | 318.70 | process | view | delete |
| 95 | 2025-07-04 | ODE 0346 | NO 7 JALAN KEMAJUAN 24, TAMAN UNIVERSITI 81300 JOHOR BAHRU | Permas-Eagle | Khairul | 340000 | 0 | 14456 | 2700 | 0.00 | 6,505.20 | 270.00 | process | view | delete |
| 96 | 2025-07-03 | ODA 1256 | NO 12619, JALAN TERKUKUR 5, BANDAR PUTRA 81000 KULAI - (OUTSIDE LAWYER) | OutsideAgent | SAIYIDAH | 438000 | 0 | 25948.8 | 0 | 0.00 | 8,433.36 | 0.00 | process | view | delete |
| 97 | 2025-06-30 | ODA 1280 | LOT 5272 JALAN PARIT KEDONDONG DARAT, SRI MENANTI, MUAR - (OUTSIDE LAWYER) | BEN NASRULLAH | ABDUL RAZAK | 1400000 | 0 | 97760 | 0 | 31,772.00 | 36,660.00 | 0.00 | process | view | delete |
| 98 | 2025-06-26 | ODA 1279 | B1-2-15 VISTA SERI ALAM, PERSIARAN SERI ALAM, MASAI - (OUTSIDE LAWYER) | NAZ | YULIANTI | 230000 | 0 | 15000 | 0 | 5,250.00 | 4,875.00 | 0.00 | process | view | delete |
| 99 | 2025-06-26 | ODA 0048 | BLOK K 03-06 FLAT TASEK, JALAN TASEK 64, BANDAR SERI ALAM | EJAD & DYAN | Izri | 135000 | 0 | 4050 | 1275 | 1,316.25 | 1,518.75 | 127.50 | process | view | delete |
| 100 | 2025-06-25 | ODA 1260 | NO 5 JALAN 12/19, LORONG 12, TAMAN AIR BIRU, PASIR GUDANG | AINN | AMAR | 230000 | 0 | 29632 | 2100 | 9,630.40 | 10,371.20 | 210.00 | process | view | delete |
| 101 | 2025-06-25 | ODA 1257 | NO 20 JALAN 9/10, LORONG 8, TAMAN AIR BIRU, PASIR GUDANG | Hafiz | Hafiz | 275000 | 0 | 10000 | 2400 | 4,250.00 | 4,250.00 | 240.00 | process | view | delete |
