February
RM
6,614,000.00
SalesRM
282,307.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-28 | ODA 1115 | NO 31, JALAN PENGKALAN 2, KG PASIR PUTIH,81700 PASIR GUDANG - (OUTSIDE LAWYER) | Apex Ahmad | OutsideAgent | 298000 | 2980 | 10000 | 0 | 5,985.00 | 0.00 | 0.00 | process | view | delete |
| 2 | 2025-02-28 | ODL 1708 | 05-19, BLOK B, JALAN SURIA MUAFAKAT UTAMA, TAMAN SURIA MUAFAKAT | Damansara Branch (HQ) | Marzirah | 230000 | 0 | 16600 | 1800 | 0.00 | 6,640.00 | 180.00 | process | view | delete |
| 3 | 2025-02-28 | ODA 0027 | NO 5 JALAN HANG TUAH 21, TAMAN SKUDAI BARU | Anep | ALEX | 340000 | 0 | 15000 | 2700 | 5,625.00 | 4,875.00 | 270.00 | process | view | delete |
| 4 | 2025-02-27 | ODA 1070 | NO 29 JALAN TEMPUA 3, TAMAN SCIENTEX PASIR GUDANG | AINN | MolekBranch | 440000 | 0 | 19532 | 3300 | 6,347.90 | 0.00 | 330.00 | process | view | delete |
| 5 | 2025-02-26 | ODA 1113 | NO 37, JALAN TIONG 8, TAMAN SCIENTEX 81700 PASIR GUDANG | Saddan | Damansara Branch (HQ) | 510000 | 0 | 15300 | 3825 | 5,737.50 | 0.00 | 382.50 | process | view | delete |
| 6 | 2025-02-26 | ODA 1063 | NO 8 JALAN PULAI RIA 17, BANDAR BARU KANGKAR PULAI | D.ZUL | D.ZUL | 420000 | 0 | 19328 | 3600 | 6,281.60 | 6,281.60 | 360.00 | process | view | delete |
| 7 | 2025-02-25 | ODA 1104 | NO 35, JALAN PI 9/1, PULAI INDAH - (OUTSIDE LAWYER) | HUZAIMAS | Damansara Branch (HQ) | 418000 | 0 | 9331.2 | 0 | 3,032.64 | 0.00 | 0.00 | process | view | delete |
| 8 | 2025-02-25 | ODMD 0068 | 04-03 TKT 4 BLOK H JLN ROSMERAH 3/3, TAMAN JOHOR JAYA, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | MediniBranch | Kamalrul | 178000 | 1500 | 9715.2 | 0 | 0.00 | 5,046.84 | 0.00 | process | view | delete |
| 9 | 2025-02-24 | ODA 1093 | NO 9 JALAN WIRA 6, TAMAN WIRA 86400 PARIT RAJA | FAIDZAL | NORYANA | 305000 | 5000 | 15000 | 2700 | 6,500.00 | 6,500.00 | 270.00 | process | view | delete |
| 10 | 2025-02-21 | ODA 1072 | NO 25 JALAN HANG JEBAT 44, TAMAN SKUDAI BARU 81300 SKUDAI | AZRI TUZI | Damansara Branch (HQ) | 370000 | 0 | 114408 | 2775 | 3,992.80 | 0.00 | 277.50 | process | view | delete |
| 11 | 2025-02-21 | ODL 1641 | NO 44 JALAN DUKU 8, TAMAN KOTA MSAI 81700 PASIR GUDANG | Damansara Branch (HQ) | Marzirah | 250000 | 0 | 31600 | 2250 | 0.00 | 12,640.00 | 225.00 | process | view | delete |
| 12 | 2025-02-20 | ODA 1105 | LOT 3306, JALAN DENAI 7, KEMPAS BARU MUKIM TEBRAU, JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | SHAA QEENA | WAK JAZA | 555000 | 0 | 31200 | 4050 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 13 | 2025-02-18 | ODA 1040 | NO 442 JALAN IDAMAN 2/13, TAMAN DESA IDAMAN, SENAI - (OUTSIDE LAWYER) | AMAR | ALEX | 320000 | 0 | 14488 | 0 | 5,070.80 | 4,708.60 | 0.00 | process | view | delete |
| 14 | 2025-02-17 | ODA 1080 | LOT 959 JALAN PANOROGO, BATU 18 1/2, 81800 SUNGAI TIRAM - (OUTSIDE LAWYER) | SAIYIDAH | Mustaffa | 600000 | 0 | 24040 | 0 | 7,813.00 | 10,217.00 | 0.00 | process | view | delete |
| 15 | 2025-02-14 | ODA 0028 | NO 64 JALAN ALIFF HARMONI 6/7, TAMAN DAMANSARA ALIFF 81200 JOHOR BAHRU | AHMAD | YULIANTI | 755000 | 0 | 5000 | 3775 | 2,125.00 | 1,625.00 | 377.50 | process | view | delete |
| 16 | 2025-02-06 | ODA 1085 | NO 62 JALAN NIBONG 17, TAMAN DAYA 81100 JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Hafiz | Idham | 475000 | 9500 | 48200 | 2375 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 17 | 2025-02-05 | ODA 1052 | NO 481 JALAN SCIENTEX 13, TAMAN SCIENTEX 81000 KULAI - (OUTSIDE LAWYER) | D.ZUL | EKIN RAHMAN | 300000 | 0 | 20000 | 0 | 6,500.00 | 6,500.00 | 0.00 | process | view | delete |
| 18 | 2025-02-05 | ODA 1045 | NO 17 JALAN LAKSAMANA 3 TAMAN UNGKU TUN AMINAH - (OUTSIDE LAWYER) | YULIANTI | Marzirah | 360000 | 0 | 9424 | 0 | 3,062.80 | 3,769.60 | 0.00 | process | view | delete |
| 19 | 2025-02-04 | ODA 1054 | NO 5 JALAN KUNDANG 13, TAMAN MURNI 86000 KLUANG | ZUL & FATIMAH | ZUL & FATIMAH | 235000 | 0 | 20000 | 1300 | 6,500.00 | 6,500.00 | 130.00 | process | view | delete |
| 20 | 2025-02-04 | ODA 1074 | NO 21 JALAN CERMAI 6, TAMAN KOTA MASAI, PASIR GUDANG | D.ZUL | Faeiz | 285000 | 0 | 19544 | 1425 | 6,351.80 | 7,329.00 | 142.50 | process | view | delete |
Copyright © 2025 One Dream Property