| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-14 | ODA 1423 | 03-05, TKT 3 PANGSAPURI SRI BENDAHARA B, TAMAN BUKIT SAUJANA, JOHOR BAHRU | SHASHA | Aliff Hussin | 340000 | process | 5810 | - | view |
| 2 | 2025-10-09 | ODA 1402 | 04-06 BLOK A , JALAN JAYA MAS 9, TAMAN JAYA MAS 81300 SKUDAI | SHASHA | Damansara Branch (HQ) | 160000 | process | 3410.3999999999996 | - | view |
| 3 | 2025-09-09 | ODA 1372 | 04-14 BLOK B JALAN JAYA MAS 9, TAMAN JAYA MAS | SHASHA | SHAHRIL | 165000 | process | 6414.20 | - | view |
| 4 | 2025-09-01 | ODA 1352 | NO 67, JALAN KEMAJUAN 14, TAMAN UNIVERSITI 81300 SKUDAI | SHASHA | EKEY & AIN | 350000 | process | 4693 | - | view |
| 5 | 2025-08-11 | ODA 1310 | NO 10, JALAN INANG 4, TAMAN NESA 81300 SKUDAI | SHASHA | Aliff Hussin | 440000 | process | 2860 | - | view |
| 6 | 2025-07-30 | ODA 1303 | NO 32, JALAN BESTARI 22, TAMAN MUTIARA RINI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | SHAHRIL | 605000 | process | 8151.65 | - | view |
| 7 | 2025-07-10 | ODA 1299 | NO 42, JALAN TASEK 8, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | SHASHA | Damansara Branch (HQ) | 338000 | process | 3074.2400000000002 | - | view |
| 8 | 2025-07-08 | ODA 1289 | NO 2, LORONG 8, JALAN 9/10, TAMAN AIR BIRU 81700 PASIR GUDANG | SHASHA | Khairul | 295000 | process | 7971.6 | - | view |
| 9 | 2025-04-23 | ODA 1176 | NO 42 JALAN KEBANGSAAN 53, TAMAN UNIVERSITI, SKUDAI | SHASHA | Kamalrul | 380000 | process | 3250 | - | view |
| 10 | 2025-04-18 | ODA 1183 | NO 19 JALAN NENAS 8, TAMAN KOTA MASAI 81700 PASIR GUDANG - (OUTSDIE LAWYER) | SHASHA | Kamalrul | 388000 | process | 3048.2400000000002 | - | view |
Copyright © 2025 One Dream Property