| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-21 | 0TPV/ODA/0047 | NO.32 JALAN PULAI INDAH 8/9, 81110 PULAI INDAH, JOHOR BAHRU | HUZAIMAS | OutsideAgent | 398000 | process | - | - | view |
| 2 | 2025-08-12 | ODA 1342 | NO 44 BESTARI 30, MUTIARA RINI 81300 JOHOR BAHRU | HUZAIMAS | EJAM | 535000 | process | 11096.800000000001 | - | view |
| 3 | 2025-03-05 | ODA 1126 | LOT 1720 MUKIM RIMBA TERJUN, Pt.HAJI ABDULLAH, RIMBA TERJUN, PONTIAN | HUZAIMAS | HUZAIMAS | 630000 | process | 22422.40 | 22422.40 | view |
| 4 | 2025-03-05 | ODA 1111 | NO 535 JALAN SENAI JAYA 1/8, TAMAN SENAI JAYA - (OUTSIDE LAWYER) | HUZAIMAS | Kamalrul | 268000 | process | 3110.64 | - | view |
| 5 | 2025-02-25 | ODA 1104 | NO 35, JALAN PI 9/1, PULAI INDAH - (OUTSIDE LAWYER) | HUZAIMAS | Damansara Branch (HQ) | 418000 | process | 3032.64 | - | view |
Copyright © 2025 One Dream Property