| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-30 | ODA 1331 | BLOK 5 T3-31 TAMAN MAWAR 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ALEX | ABDUL RAZAK | 170000 | process | 13904.8 | - | view |
| 2 | 2025-07-16 | ODA 1275 | C-F2-08 JALAN MELATI RUMAH PANGSA TAMAN MEDAN JAYA KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | ALEX | Damansara Branch (HQ) | 105000 | process | 5191.2 | - | view |
| 3 | 2025-06-24 | ODA 1237 | NO 39 JALAN SELASIH 2 TAMAN KEMAS 81200 TAMPOI JOHOR | ALEX | SHAHRIL | 490000 | process | 4620.2 | - | view |
| 4 | 2025-06-12 | OTPV ODA 0046 | T4-61 BLOK C FLAT TAMAN PERUMAHAN DESA RAKYAT PERDANA 81700 PASIR GUDANG, | Shadan | ALEX | 150000 | process | - | 9750 | view |
| 5 | 2025-06-11 | ODA 1194 | NO 287 JALAN SCIENTEX UTAMA 5, TAMAN SCIENTEX UTAMA 81400 SENAI | ALEX | Anep | 530000 | process | 9474.4 | - | view |
| 6 | 2025-06-06 | ODA 1206 | BLOK A 02-11 JLN SURIA MUAFAKAT UTAMA, TMN SURIA MUAFAKAT - (OUTSIDE LAWYER) | ALEX | MAD DINNIE | 240000 | process | 9750 | - | view |
| 7 | 2025-04-21 | ODA 1179 | NO 14 JALAN DAHLIA 24/5, TAMAN DAHLIA 81200 JOHOR BAHRU | ALEX | MolekBranch | 400000 | process | - | - | view |
| 8 | 2025-02-28 | ODA 0027 | NO 5 JALAN HANG TUAH 21, TAMAN SKUDAI BARU | Anep | ALEX | 340000 | process | - | 4875 | view |
| 9 | 2025-02-18 | ODA 1040 | NO 442 JALAN IDAMAN 2/13, TAMAN DESA IDAMAN, SENAI - (OUTSIDE LAWYER) | AMAR | ALEX | 320000 | process | - | 4708.6 | view |
| 10 | 2025-01-28 | ODM 0576 | NO 15, JALAN JAGONG 10, BANDAR BARU UDA 81200 JOHOR BAHRU | MolekBranch | ALEX | 465000 | process | - | - | view |
| 11 | 2025-01-27 | ODA 1056 | BLOK A6 02-05, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | ALEX | Khairul | 165000 | process | 4789.2 | - | view |
Copyright © 2025 One Dream Property