| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-28 | ODA 1411 | NO 5 TINGKAT 4 BLOK TEMENGGONG 1 (T1) BANDAR INDAHPURA 81000 KULAI - (OUTSIDE LAWYER) | NAZ | NAZ | 175000 | process | 1968.75 | 1968.75 | view |
| 2 | 2025-08-07 | ODA 1348 | NO 9 JALAN LADING 11, TAMAN PUTERI WANGSA 81800 ULU TIRAM - (BUYER OUTSIDE LAWYER) | NAZ | AZRI TUZI | 335000 | process | 8681.25 | - | view |
| 3 | 2025-07-28 | ODP 0016 | BLOK A #11-07 PANORAMA RESIDENSI, JALAN BAYU PUTERI 2, TAMAN BAYU PUTERI | Permas-Phoenix | NAZ | 400000 | process | - | - | view |
| 4 | 2025-07-24 | ODA 1321 | 02-03 BLOK 3, FLAT SELESA JAYA, JALAN SILAT LINCAH | NAZ | MolekBranch | 179000 | process | - | - | view |
| 5 | 2025-06-26 | ODA 1279 | B1-2-15 VISTA SERI ALAM, PERSIARAN SERI ALAM, MASAI - (OUTSIDE LAWYER) | NAZ | YULIANTI | 230000 | process | 5250 | - | view |
| 6 | 2025-05-20 | ODA 1227 | C-16-7, TINGKAT 16, BLOK C, JALAN PERSIARAN NUSA PERDANA, TAMAN NUSA PERINTIS | NAZ | RADZUAN | 345000 | process | 5250 | - | view |
| 7 | 2025-05-15 | ODA 1219 | NO 35 JALAN PERMAS 7/7, BANDAR BARU PERMAS JAYA - (OUTSIDE LAWYER) | NAZ | Idham | 369000 | process | 7000.00 | - | view |
| 8 | 2025-05-13 | ODA 1215 | NO 23 JALAN LAKSAMANA 10, LORONG 3, TAMAN UNGKU TUN AMINAH 81300 SKUDAI - (OUTSIDE LAWYER) | NAZ | Kamalrul | 340000 | process | 6809.599999999999 | - | view |
| 9 | 2025-03-17 | ODA 1147 | 02-17 TINGKAT 2 BLOK 5, JALAN MEWAH RIA 2/2, TAMAN BUKIT MEWAH | NAZ | EZAD AMRI | 175000 | process | 8925.00 | - | view |
Copyright © 2025 One Dream Property