| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-18 | ODA 1510 | NO 10, JALAN PADI MAHSURI 2/6, BANDAR BARU UDA , 81200 JOHOR BAHRU JOHOR | AMIN IMRAN | EDAYU SADON | 530000 | process | - | 7500 | view |
| 2 | 2025-12-12 | ODA 1430 | NO 19, JALAN BAKTI 24/1, TAMAN MUTIARA RINI, LIMA KEDAI | Anep | EDAYU SADON | 495000 | process | - | 7500 | view |
| 3 | 2025-08-15 | ODA 1338 | NO 49, JALAN NUSARIA 2/17, TAMAN NUSANTARA 81550 GELANG PATAH | EDAYU SADON | Permas-Eagle | 470000 | process | - | - | view |
| 4 | 2025-05-29 | ODA 1221 | 03-32 TKT 2 BLOK CEMPAKA 25, TAMAN CEMPAKA 81200 JOHOR BAHRU | EDAYU SADON | EDAYU SADON | 200000 | process | 8750 | 8750 | view |
| 5 | 2025-01-06 | ODA 1047 | PTD 138606 JALAN SETIA KAMPUNG BARU SERI AMAN 81300 JOHOR BAHRU | EPULNIZAM | EDAYU SADON | 190000 | process | - | 10500.00 | view |
Copyright © 2025 One Dream Property