| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-12 | ODA 1292 | NO 20, JALAN PUNGGOK, KAMPUNG DATO ONN JAAFAR, 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | ONE & SITI | ABDUL RAZAK | 450000 | process | - | 15000 | view |
| 2 | 2025-07-30 | ODA 1332 | NO 1 JALAN NILAM 8, TAMAN DATO YAHYA SHAHBAN, ULU TIRAM - (OUTSIDE LAWYER) | ABDUL RAZAK | ABDUL RAZAK | 230000 | process | 12987 | 12987 | view |
| 3 | 2025-07-30 | ODA 1331 | BLOK 5 T3-31 TAMAN MAWAR 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ALEX | ABDUL RAZAK | 170000 | process | 13904.8 | 14898 | view |
| 4 | 2025-07-24 | ODA 1318 | LOT 1376, KAMPUNG POK BESAR, MUKIM TANJUNG KUPANG, DAERAH JOHOR BAHRU - (OUTSDIE LAWYER) | Faeiz | ABDUL RAZAK | 850000 | process | - | 18240 | view |
| 5 | 2025-07-23 | ODL 1294 | 0409 BLOK A, JALAN PERSIARAN CEMERLANG, TAMAN DESA CEMERLANG, ULU TIRAM - (OUTSIDE LAWYER) | SHAHRIL | ABDUL RAZAK | 150000 | process | - | 11115 | view |
| 6 | 2025-06-30 | ODA 1280 | LOT 5272 JALAN PARIT KEDONDONG DARAT, SRI MENANTI, MUAR - (OUTSIDE LAWYER) | BEN NASRULLAH | ABDUL RAZAK | 1400000 | process | 31772 | 36660 | view |
| 7 | 2025-06-16 | ODA 1255 | NO 49, JALAN HULUBALANG 2, TAMAN UNGKU TUN AMINAH 81300 SKUDAI - (OUTSIDE LAWYER) | BEN NASRULLAH | ABDUL RAZAK | 380000 | process | 6302.400000000001 | 7272 | view |
| 8 | 2025-01-28 | ODA 1079 | NO 43, JALAN KASA 7, TAMAN SENTOSA - (OUTSIDE LAWYER) | Kamalrul | ABDUL RAZAK | 420000 | process | - | 10264.8 | view |
| 9 | 2025-01-17 | ODA 0981 | 05-78 TINGKAT 4, BLOK 4, TAMAN CEMPAKA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | RADZUAN | ABDUL RAZAK | 155000 | cancel | - | 3413.20 | view |
Copyright © 2025 One Dream Property