| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-29 | ODE 0466 | BLOK B,02-08, JALAN KEMUNING,TAMAN SERI PLENTONG,81100 JOHOR BAHRU | Permas-Eagle | SHAHRIL | 200000 | process | - | - | view |
| 2 | 2025-09-23 | ODE 0448 | 04-14 FLAT LARKIN PERDANA, JOHOR BAHRU - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 185000 | process | - | - | view |
| 3 | 2025-09-13 | ODE 0443 | 04-09 BLOK E, PANGSAPURI JASA, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 155000 | process | - | - | view |
| 4 | 2025-09-12 | ODL 1388 | NO 9, JALAN RAJA UDANG, KG TERSUSUN PUNGAI, PENGGERANG, KOTA TINGGI | SHAHRIL | SHAHRIL | 195000 | process | 682.5 | 682.5 | view |
| 5 | 2025-09-10 | ODE 0328 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 350000 | process | - | - | view |
| 6 | 2025-09-09 | ODA 1372 | 04-14 BLOK B JALAN JAYA MAS 9, TAMAN JAYA MAS | SHASHA | SHAHRIL | 165000 | process | 6414.20 | 3407.60 | view |
| 7 | 2025-09-04 | ODA 1322 | NO 8 ,JALAN PULAI Pi 8/5, TAMAN PULAI INDAH 81100 KANGKAR PULAI - (OUTSIDE LAWYER) | ZULAIDAH | SHAHRIL | 600000 | process | 3500 | 3500 | view |
| 8 | 2025-08-15 | ODA 1339 | NO 18 JALAN BUKIT MUTIARA 19,TAMAN BUKIT MUTIARA, 81100 JOHOR BAHRU | ZUL & FATIMAH | SHAHRIL | 640000 | cancel | - | 4480.00 | view |
| 9 | 2025-08-12 | ODP 0405 | NO 34 JLN BESTARI 22, TAMAN MUTIARA RINI | Permas-Eagle | SHAHRIL | 570000 | process | - | - | view |
| 10 | 2025-07-30 | ODA 1303 | NO 32, JALAN BESTARI 22, TAMAN MUTIARA RINI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | SHAHRIL | 605000 | process | 8151.65 | 8778.70 | view |
| 11 | 2025-07-30 | ODA | NO 40, JALAN DIAN UTAMA, TAMAN MUNSYI IBRAHIM | Aliff Hussin | SHAHRIL | 385000 | process | - | 5250 | view |
| 12 | 2025-07-23 | ODL 1294 | 0409 BLOK A, JALAN PERSIARAN CEMERLANG, TAMAN DESA CEMERLANG, ULU TIRAM - (OUTSIDE LAWYER) | SHAHRIL | ABDUL RAZAK | 150000 | process | 10374 | - | view |
| 13 | 2025-07-17 | ODL 1314 | NO 83 C, PERINGKAT 2, JALAN DAHLIA, FELDA CAHAYA BARU 81750 MASAI | SHAHRIL | SHAHRIL | 60000 | process | 2029.9999999999998 | 2029.9999999999998 | view |
| 14 | 2025-07-16 | ODL 1250 | NO 22 JALAN SETIA 4/32, TAMAN SETIA INDAH 81100 JOHOR BAHRU | SHAHRIL | SHAHRIL | 420000 | process | 6764.799999999999 | 6764.799999999999 | view |
| 15 | 2025-06-24 | ODA 1237 | NO 39 JALAN SELASIH 2 TAMAN KEMAS 81200 TAMPOI JOHOR | ALEX | SHAHRIL | 490000 | process | - | 4975.599999999999 | view |
| 16 | 2025-05-14 | ODL 1245 | 04 04 BLOK F, JALAN PERSIARAN CEMERLANG | SHAHRIL | SHAHRIL | 165000 | process | 3407.60 | 3407.60 | view |
| 17 | 2025-05-13 | ODMD 1105 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI | MediniBranch | SHAHRIL | 340000 | cancel | - | - | view |
| 18 | 2025-03-24 | ODL 1163 | NO 15 JALAN SG GURAP, TAMAN MAJU, PONTIAN | HAIRUNNISA | SHAHRIL | 300000 | cancel | 4719.00 | 5082.00 | view |
| 19 | 2025-03-17 | ODL 1145 | 1-05, TINGKAT 1, BLOK E, JLN SERI ORKED 34, TAMAN SERI ORKED,SKUDAI | SHAHRIL | SHAHRIL | 210000 | process | 6888 | 6888 | view |
| 20 | 2025-03-07 | ODA 1101 | NO 34,JLN RUMBIA 10,TAMAN DAYA,81100,JOHOR BAHRU | RADZUAN | SHAHRIL | 320000 | process | 6333.6 | 6820.799999999999 | view |
Copyright © 2025 One Dream Property