| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-16 | ODA 1654 | NO 37, JALAN DAHLIA 10, TAMAN DAHLIA , 81200, JOHOR BAHRU, JOHOR | SHASHA | Idham | 415000 | process | 5376 | 6092.8 | view |
| 2 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | Idham | MediniBranch | 280000 | process | - | - | view |
| 3 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (BUYER OUTSIDE LAWYER) | Idham | MediniBranch | 565000 | process | - | - | view |
| 4 | 2026-01-09 | ODA 1567 | 05-07. BLOK N, PANGSAPURI JASA JALAN HANG JEBAT TAMAN MUTIARA RINI | OG | Idham | 170000 | process | 4875 | 6375 | view |
| 5 | 2026-01-01 | ODA 1532 | NO 38 JALAN MURAI 5, TAMAN SCIENTEX ,81700 PASIR GUDANG | EMY | Idham | 365000 | process | - | 5801.25 | view |
Copyright © 2026 One Dream Property