| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-30 | OTPV/ODA/1305 | NO. 31 JALAN MEWAH RIA 2/11, TAMAN BUKIT MEWAH 81200 JOHOR BAHRU. | ARESBYKES | AMAR | 350000 | process | - | 3674.9999999999995 | view |
| 2 | 2025-06-25 | ODA 1260 | NO 5 JALAN 12/19, LORONG 12, TAMAN AIR BIRU, PASIR GUDANG | AINN | AMAR | 230000 | process | - | 10371.199999999999 | view |
| 3 | 2025-05-23 | ODA 1220 | NO 1 JALAN EMAS 18, TAMAN SRI SKUDAI 81300 SKUDAI, JOHOR | RADZUAN | AMAR | 555000 | process | - | 7524.999999999999 | view |
| 4 | 2025-05-08 | ODP 1188 | NO 16 JALAN LEDANG 3, TAMAN BUKIT TIRAM | Anep | AMAR | 385000 | process | - | 8347.50 | view |
| 5 | 2025-02-18 | ODA 1040 | NO 442 JALAN IDAMAN 2/13, TAMAN DESA IDAMAN, SENAI - (OUTSIDE LAWYER) | AMAR | ALEX | 320000 | process | 5070.799999999999 | - | view |
Copyright © 2025 One Dream Property