| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-22 | ODA 1435 | NO 7, JALAN SINAR IMPIAN 4, TAMAN SINAR IMPIAN, 83700 YONG PENG | SYAIZARUL | AHMAD | 190000 | process | - | 6375 | view | 
| 2 | 2025-10-14 | ODA 1417 | 05-07, BLOK BALAU D, JALAN BALAU 16, TAMAN RINTING, MASAI | MOHD FAUZAN | AHMAD | 160000 | process | - | 6266.2 | view | 
| 3 | 2025-10-14 | ODA 1422 | NO 27 JALAN DATARAN 2/2, TAMAN KEMPAS, JOHOR BAHRU | AHMAD | Damansara Branch (HQ) | 393000 | process | 9775 | - | view | 
| 4 | 2025-10-08 | ODA 1360 | NO 6, JALAN HANG JEBAT 4, HARMONY PARK, EAST LEDANG, ISKANDAR PUTERI - (OUTSIDE LAWYER) | NOR SAADAH | AHMAD | 1400000 | process | - | 17850 | view | 
| 5 | 2025-07-31 | ODA 1335 | A-05- W2 ONE MEDINI, PERSIARAN MEDINI UTARA 3,ISKANDAR PUTERI | AHMAD | AHMAD | 385000 | cancel | 10363.20 | 10363.20 | view | 
| 6 | 2025-07-29 | OTPV/ODA/0053 | A-04-08 JALAN SERI ORKID 34, TAMAN SERI ORKID 81300 SKUDAI | AHMAD | AHMAD | 140000 | process | 1785 | 1785 | view | 
| 7 | 2025-07-28 | OTPV/ODA/0052 | NO 28 JALAN PI 6/4, TAMAN PULAI INDAH 81110 JOHOR BAHRU | AHMAD | SendayanBranch | 470000 | process | - | - | view | 
| 8 | 2025-06-20 | ODMD 0137 | C 05-03 M CONDOMINIUM , JALAN LARKIN PERDANA 2 ,TAMAN LARKIN PERDANA 80350 JOHOR BAHRU | MediniBranch | AHMAD | 450000 | cancel | - | - | view | 
| 9 | 2025-04-15 | OTPV ODA 0031 | B9-17 PANGSAPURI SRI PAHLAWAN B, TAMAN BUKIT SAUJANA 80100 JOHOR BAHRU | FARA | AHMAD | 295000 | process | - | 5749.4 | view | 
| 10 | 2025-02-14 | ODA 0028 | NO 64 JALAN ALIFF HARMONI 6/7, TAMAN DAMANSARA ALIFF 81200 JOHOR BAHRU | AHMAD | YULIANTI | 755000 | process | 2125 | - | view | 
Copyright © 2025 One Dream Property
