| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-29 | ODA 1405 | NO 4 JALAN SURIA 59, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | AMIN IMRAN | Saddan | 390000 | process | 9187.5 | 9843.75 | view |
| 2 | 2025-08-27 | ODA 1369 | NO 11, JALAN KM 1/1, TAMAN KOTA MAS, 81900 KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | Saddan | SYED AMIR | 300000 | process | 4500 | 3900 | view |
| 3 | 2025-08-01 | ODA 1334 | NO 24, JALAN NUSARIA 6/20, TAMAN NUSANTARA, 81550, GELANG PATAH, JOHOR | AMIN IMRAN | Saddan | 465000 | process | 14000 | 15000 | view |
| 4 | 2025-07-09 | ODL 2285 | L02-07 BLOK L, JALAN TASEK, PANGSAPURI SERI INTAN, BANDAR SERI ALAM, 81750 MASAI | Damansara Branch (HQ) | Saddan | 245000 | process | - | 4373.25 | view |
| 5 | 2025-06-24 | ODA 1204 | BLOK D 0504 JALAN NIBONG 14, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Saddan | Saddan | 215000 | process | 2748 | 2748 | view |
| 6 | 2025-05-25 | ODA 1213 | 03-11 BLOK A5, PANGSAPURI JENTAYU, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | Saddan | Izri | 135000 | process | 4875.00 | - | view |
| 7 | 2025-05-19 | ODA 1217 | NO 30 JALAN MURNI 3, TAMAN SURIA 81100 JOHOR BAHRU | Saddan | Amirul Firdaus | 470000 | process | 9150 | - | view |
| 8 | 2025-03-10 | ODA 1034 | 03-06 BLOK A, PANGSAPURI LARKIN INDAH, JALAN DATIN HALIMAH - (OUTSIDE LAWYER) | ZAINEEDINE | Saddan | 275000 | process | 7895.999999999999 | 8460 | view |
| 9 | 2025-02-26 | ODA 1113 | NO 37, JALAN TIONG 8, TAMAN SCIENTEX 81700 PASIR GUDANG | Saddan | Damansara Branch (HQ) | 510000 | process | 5737.5 | - | view |
Copyright © 2025 One Dream Property