| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-11 | ODA 1194 | NO 287 JALAN SCIENTEX UTAMA 5, TAMAN SCIENTEX UTAMA 81400 SENAI | ALEX | Anep | 530000 | process | - | 10932 | view |
| 2 | 2025-06-04 | ODL 2155 | NO 19 JALAN SETIA INDAH 8/5, TAMAN SETIA INDAH | Damansara Branch (HQ) | Anep | 480000 | process | - | 7215.00 | view |
| 3 | 2025-05-20 | ODL 2118 | NO 19, JALAN PULAI EMAS 1/22, TAMAN PULAI EMAS, KANGKAR PULAI | Damansara Branch (HQ) | Anep | 360000 | process | - | 8784 | view |
| 4 | 2025-05-08 | ODP 1188 | NO 16 JALAN LEDANG 3, TAMAN BUKIT TIRAM | Anep | AMAR | 385000 | process | 8943.75 | - | view |
| 5 | 2025-04-07 | ODA 1112 | NO 5 JALAN PULASAN 4, TAMAN KOTA MSAI 81700 PASIR GUDANG | ZUL & FATIMAH | Anep | 300000 | process | - | 8175 | view |
| 6 | 2025-03-19 | ODA 1135 | NO 85 JALAN BESTARI 16/1, TAMAN BESTARI INDAH | Anep | Anep | 440000 | process | 8886 | 8886 | view |
| 7 | 2025-02-28 | ODA 0027 | NO 5 JALAN HANG TUAH 21, TAMAN SKUDAI BARU | Anep | ALEX | 340000 | process | 5625 | - | view |
Copyright © 2025 One Dream Property