| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-12 | ODA 1389 | NO 3137, JALAN SRI PUTRI 10/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | ADIBZILA | Marzirah | 435000 | process | - | 5721.6 | view | 
| 2 | 2025-08-08 | ODA 1341 | B-01-04 PANGSAPURI DENAI NUSANTARA, JALAN PERSIARAN DENAI, TAMAN DENAI NUSANTARA | Marzirah | MOHD FAUZAN | 340000 | cancel | 11840.00 | - | view | 
| 3 | 2025-07-29 | ODA 1298 | NO 127, JALAN DESA 6, TAMAN DESA KULAI, 81000 KULAI, JOHOR | Hafiz | Marzirah | 340000 | process | - | 7633.60 | view | 
| 4 | 2025-04-29 | ODA 1151 | NO 504, JALAN LAGENDA 18, TAMAN LAGENDA | Marzirah | OutsideAgent | 305000 | process | - | - | view | 
| 5 | 2025-04-28 | ODA 1081 | NO 16 JALAN SELUANG 8, TAMAN SERI PUTERA, BANTING | Marzirah | Marzirah | 270000 | process | 3240 | 3240 | view | 
| 6 | 2025-04-24 | ODL 1956 | NO 1620, JALAN ANGGERIK 1/1, TAMAN ANGGERIK TENGGARA, 81440 BANDAR TENGGARA, JOHOR | Damansara Branch (HQ) | Marzirah | 240000 | process | - | 11846.400000000001 | view | 
| 7 | 2025-03-19 | ODMD 0034 | 03-09 BLOK X, FLAT TASEK 64, BANDAR SERI ALAM - (OUTSIDE LAWYER) | MediniBranch | Marzirah | 165000 | process | - | - | view | 
| 8 | 2025-02-28 | ODL 1708 | 05-19, BLOK B, JALAN SURIA MUAFAKAT UTAMA, TAMAN SURIA MUAFAKAT | Damansara Branch (HQ) | Marzirah | 230000 | process | - | 6640 | view | 
| 9 | 2025-02-21 | ODL 1641 | NO 44 JALAN DUKU 8, TAMAN KOTA MSAI 81700 PASIR GUDANG | Damansara Branch (HQ) | Marzirah | 250000 | process | - | 12640 | view | 
| 10 | 2025-02-05 | ODA 1045 | NO 17 JALAN LAKSAMANA 3 TAMAN UNGKU TUN AMINAH - (OUTSIDE LAWYER) | YULIANTI | Marzirah | 360000 | process | - | 3769.60 | view | 
Copyright © 2025 One Dream Property
