| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-14 | ODA 1422 | NO 27 JALAN DATARAN 2/2, TAMAN KEMPAS, JOHOR BAHRU | AHMAD | Damansara Branch (HQ) | 393000 | process | - | - | view |
| 2 | 2025-10-09 | ODA 1402 | 04-06 BLOK A , JALAN JAYA MAS 9, TAMAN JAYA MAS 81300 SKUDAI | SHASHA | Damansara Branch (HQ) | 160000 | process | - | - | view |
| 3 | 2025-09-04 | ODA 1378 | NO 165, JALAN INDAH, TAMAN CANTIK 81000 KULAI | AIRA | Damansara Branch (HQ) | 310000 | process | - | - | view |
| 4 | 2025-08-28 | ODA 1374 | NO 54, JALAN PI 7/7, TAMAN PULAI INDAH, KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIN IMRAN | Damansara Branch (HQ) | 490000 | process | - | - | view |
| 5 | 2025-08-21 | ODA 1361 | NO 8 JALAN SELENDANG 1 TAMAN WEWAH KULAI | SYAIZARUL | Damansara Branch (HQ) | 360000 | process | - | - | view |
| 6 | 2025-08-14 | ODA 1274 | NO 23 JALAN MANGGIS 26, KOTA MASAI | YEOP FIY | Damansara Branch (HQ) | 250000 | process | - | - | view |
| 7 | 2025-07-16 | ODA 1275 | C-F2-08 JALAN MELATI RUMAH PANGSA TAMAN MEDAN JAYA KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | ALEX | Damansara Branch (HQ) | 105000 | process | - | - | view |
| 8 | 2025-07-14 | ODA 1288 | NO 62, JALAN ANEKA, SERENA PARK, JOHOR BAHRU - (OUTSIDE LAWYER) | Kamalrul | Damansara Branch (HQ) | 1200000 | process | - | - | view |
| 9 | 2025-07-10 | ODA 1299 | NO 42, JALAN TASEK 8, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | SHASHA | Damansara Branch (HQ) | 338000 | process | - | - | view |
| 10 | 2025-07-09 | ODL 2285 | L02-07 BLOK L, JALAN TASEK, PANGSAPURI SERI INTAN, BANDAR SERI ALAM, 81750 MASAI | Damansara Branch (HQ) | Saddan | 245000 | process | - | - | view |
| 11 | 2025-06-25 | ODL 2270 | NO. 11 JALAN BERLIAN 30, TAMAM CAHAYA MASAI, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 290000 | process | - | - | view |
| 12 | 2025-06-04 | ODL 2155 | NO 19 JALAN SETIA INDAH 8/5, TAMAN SETIA INDAH | Damansara Branch (HQ) | Anep | 480000 | process | - | - | view |
| 13 | 2025-05-26 | ODA 1233 | PTD 9458, KAMPUNG MAJU JAYA 81500 PEKAN NENAS, PONTIAN | MOHD FAUZAN | Damansara Branch (HQ) | 240000 | cancel | - | - | view |
| 14 | 2025-05-21 | ODL 2133 | BLOCK 36 TINGKAT 4-62 FLAT CENDANA PASIR GUDANG | Damansara Branch (HQ) | Khairul | 160000 | process | - | - | view |
| 15 | 2025-05-20 | ODL 1174 | NO 35 JALAN PERMAI, TAMAN KANGKONG 84150 MUAR | Apex Ahmad | Damansara Branch (HQ) | 290000 | process | - | - | view |
| 16 | 2025-05-20 | ODA 1136 | NO 52 JALAN SIBUR-SIBUR, TAMAN DESA PERMAI 81110 KANGKAR PULAI | HAIRUNNISA | Damansara Branch (HQ) | 350000 | process | - | - | view |
| 17 | 2025-05-20 | ODL 2118 | NO 19, JALAN PULAI EMAS 1/22, TAMAN PULAI EMAS, KANGKAR PULAI | Damansara Branch (HQ) | Anep | 360000 | process | - | - | view |
| 18 | 2025-05-05 | ODL 1985 | NO 19 JALAN PERWIRA 5 TAMAN UNGKU TUN AMINAH - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 398000 | process | - | - | view |
| 19 | 2025-04-25 | ODL 2006 | NO 96, JALAN BELIBIS 5,TAMAN PERLING,81200 JOHOR BAHRU | Damansara Branch (HQ) | AZRI TUZI | 580000 | cancel | - | - | view |
| 20 | 2025-04-24 | ODL 1956 | NO 1620, JALAN ANGGERIK 1/1, TAMAN ANGGERIK TENGGARA, 81440 BANDAR TENGGARA, JOHOR | Damansara Branch (HQ) | Marzirah | 240000 | process | - | - | view |
| 21 | 2025-04-23 | ODA 1122 | NO 67, JALAN PADI MALINJA 1, BANDAR BARU UDA 81200 JOHOR BAHRU | AIRA | Damansara Branch (HQ) | 508000 | process | - | - | view |
| 22 | 2025-04-15 | ODA 1146 | 04-39 BLOK 11, TAMAN CEMPAKA 81200 JOHOR BAHRU | RADZUAN | Damansara Branch (HQ) | 160000 | process | - | - | view |
| 23 | 2025-03-27 | ODL 1823 | G-01-01 JALAN PULAI 83, TAMAN PULAI UTAMA 81300 JOHOR BAHRU | Damansara Branch (HQ) | Hafiz | 175000 | process | - | - | view |
| 24 | 2025-03-14 | ODA 1130 | NO 54 JALAN EMAS 12, TAMAN SRI SKUDAI | AZRI TUZI | Damansara Branch (HQ) | 450000 | process | - | - | view |
| 25 | 2025-03-12 | ODL 1140 | NO 11, JALAN BARLI 1/7, BANDAR BARU UDA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | AZRI TUZI | Damansara Branch (HQ) | 398000 | process | - | - | view |
| 26 | 2025-03-08 | ODA 1133 | NO 22, JALAN NAIB KADIR PERMAI, TMN NAIB KADIR PERMAI 84300 SG TERAP, MUAR | Idham | Damansara Branch (HQ) | 380000 | cancel | - | - | view |
| 27 | 2025-02-28 | ODL 1708 | 05-19, BLOK B, JALAN SURIA MUAFAKAT UTAMA, TAMAN SURIA MUAFAKAT | Damansara Branch (HQ) | Marzirah | 230000 | process | - | - | view |
| 28 | 2025-02-26 | ODA 1113 | NO 37, JALAN TIONG 8, TAMAN SCIENTEX 81700 PASIR GUDANG | Saddan | Damansara Branch (HQ) | 510000 | process | - | - | view |
| 29 | 2025-02-25 | ODA 1104 | NO 35, JALAN PI 9/1, PULAI INDAH - (OUTSIDE LAWYER) | HUZAIMAS | Damansara Branch (HQ) | 418000 | process | - | - | view |
| 30 | 2025-02-21 | ODA 1072 | NO 25 JALAN HANG JEBAT 44, TAMAN SKUDAI BARU 81300 SKUDAI | AZRI TUZI | Damansara Branch (HQ) | 370000 | process | - | - | view |
| 31 | 2025-02-21 | ODL 1641 | NO 44 JALAN DUKU 8, TAMAN KOTA MSAI 81700 PASIR GUDANG | Damansara Branch (HQ) | Marzirah | 250000 | process | - | - | view |
| 32 | 2025-01-21 | ODA 1068 | M3-07 JALAN PADI MALINJA 1, PANGSAPURI TITIWANGSA BANDAR BARU UDA | Hafiz | Damansara Branch (HQ) | 275000 | process | - | - | view |
| 33 | 2025-01-21 | ODA 1067 | NO 99 JALAN SERINDIT 22, PASIR GUDANG - (OUTSIDE LAWYER) | Hafiz | Damansara Branch (HQ) | 380000 | process | - | - | view |
Copyright © 2025 One Dream Property