July
RM
41,992.30
Total Net CommRM
41,992.30
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
59,989.00
Total Gross CommissionRM
59,989.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-30 | ODA 1303 | NO 32, JALAN BESTARI 22, TAMAN MUTIARA RINI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | SHAHRIL | 605000 | process | 8151.65 | 8778.70 | view |
| 2 | 2025-07-30 | ODA | NO 40, JALAN DIAN UTAMA, TAMAN MUNSYI IBRAHIM | Aliff Hussin | SHAHRIL | 385000 | process | - | 5250 | view |
| 3 | 2025-07-23 | ODL 1294 | 0409 BLOK A, JALAN PERSIARAN CEMERLANG, TAMAN DESA CEMERLANG, ULU TIRAM - (OUTSIDE LAWYER) | SHAHRIL | ABDUL RAZAK | 150000 | process | 10374 | - | view |
| 4 | 2025-07-17 | ODL 1314 | NO 83 C, PERINGKAT 2, JALAN DAHLIA, FELDA CAHAYA BARU 81750 MASAI | SHAHRIL | SHAHRIL | 60000 | process | 2029.9999999999998 | 2029.9999999999998 | view |
| 5 | 2025-07-16 | ODL 1250 | NO 22 JALAN SETIA 4/32, TAMAN SETIA INDAH 81100 JOHOR BAHRU | SHAHRIL | SHAHRIL | 420000 | process | 6764.799999999999 | 6764.799999999999 | view |
Copyright © 2025 One Dream Property