November
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
39,004.00
Total Gross CommissionRM
39,004.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-21 | ODA 1455 | 04-23, BLOCK A, LEVEL 4, PANGSAPURI TITIWANGSA, JLN PADI MALINJA 1, BANDAR BARU UDA, 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | Aliff Hussin | Damansara Branch (HQ) | 295000 | process | - | - | view |
| 2 | 2025-11-21 | ODA 1487 | NO 33, JALAN LEMBAH 39, TAMAN DESA JAYA, 81100 JOHOR BAHRU | ARIEF & ASMA | Damansara Branch (HQ) | 370000 | process | - | - | view |
| 3 | 2025-11-15 | ODL 2720 | 07-02 BLOK C, JALAN PERSIARAN TANJUNG, TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | Damansara Branch (HQ) | EJAD & DYAN | 310000 | process | - | - | view |
| 4 | 2025-11-14 | ODL 2765 | NO 35, JALAN SERINDIT 9, TAMAN SCIENTEX, 81700, PASIR GUDANG, JOHOR | Damansara Branch (HQ) | Izri | 345000 | process | - | - | view |
| 5 | 2025-11-13 | ODA 1475 | NO 8 JALAN GANGSA 6, TAMAN SRI PUTRI 81300 SKUDAI JOHOR - (OUTSIDE LAWYER) | ZAHIR | Damansara Branch (HQ) | 565000 | process | - | - | view |
| 6 | 2025-11-10 | ODA 1431 | NO 3599 JALAN JATI 2, BANDAR PUTRA - (OUTSIDE LAWYER) | SYUKRI | Damansara Branch (HQ) | 305000 | cancel | - | - | view |
Copyright © 2025 One Dream Property