| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-26 | TPR/ODA/2520 | C 05-04 | RUMAH PANGSA SRI ORKID | 900 | HAIQAL | REDHO | 2025-03-07 | yes | 438.75 | 0 | success | view |
| 2 | 2025-02-28 | TPR/ODA/2523 | A 15-07 | D'CARLTON SEAVIEW RESIDENCE | 1100 | HAIQAL | EZA | 2025-03-05 | yes | 429.00 | 0 | success | view |
| 3 | 2025-05-08 | TPR/ODA/2646 | A 17-01 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK SUSUR 5 | 1500 | HAIQAL | APATT | 2025-06-08 | no | 0 | 0 | cancel | view |
| 4 | 2025-05-12 | TPR/ODA/2659 | B2-01-02 | CENTRAL PARK, TAMAN DAMANSARA ALIF | 1500 | HAIQAL | OutsideAgent | 2025-06-07 | yes | 731.25 | 0 | success | view |
| 5 | 2025-05-23 | TPR/ODA/2689 | C6 22-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | HAIQAL | MediniBranch | 2025-06-07 | no | 0 | 0 | cancel | view |
| 6 | 2025-05-25 | TPR/ODA/2693 | NO 21-08 | RESIDENSI PRIMA LARKIN INDAH | 2200 | HAIQAL | RAZLI | 2025-06-07 | yes | 1072.50 | 0 | success | view |
| 7 | 2025-05-25 | TPR/ODA/2694 | NO 31 | JALAN BERLIA 19 | 1300 | HAIQAL | HAIQAL | 2025-07-01 | yes | 633.75 | 633.75 | success | view |
| 8 | 2025-05-28 | TPR/ODA/2701 | SRB4-B-0908 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | HAIQAL | MediniBranch | 2025-06-27 | yes | - | 0 | success | view |
| 9 | 2025-07-01 | TPR/ODA/2759 | A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | HAIQAL | MediniBranch | 2025-08-25 | no | 0 | 0 | cancel | view |
| 10 | 2025-07-06 | TPR/ODA/2775 | GB-G-2216 | REGALIA PARK FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-07-20 | yes | - | 0 | success | view |
| 11 | 2025-07-06 | TPR/ODA/2276 | BLOCK A-0404 | PANGSAPURI FLORA DAMAI | 1200 | HAIQAL | AJIM | 2025-08-02 | process | 585.00 | 0 | process | view |
| 12 | 2025-07-08 | TPR/ODA/2778 | SRB-B7-1504 | STARVIEW BAY, FOREST CITY APARTMENT | 2000 | HAIQAL | MediniBranch | 2025-07-25 | yes | - | 0 | success | view |
| 13 | 2025-07-11 | TPR/ODA/2786 | SRB3-E-1804 | ATARAXIA PARK FOREST CITY APARTMENT | 1150 | HAIQAL | MediniBranch | 2025-08-10 | yes | - | 0 | success | view |
| 14 | 2025-07-19 | TPR/ODA/2800 | GB-A-4005 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-08-20 | no | 0 | 0 | cancel | view |
| 15 | 2025-07-21 | TPR/ODA/2803 | SRB4-C-0619 | ATARAXIA PARK FOREST CITY APARTMENT | 1200 | HAIQAL | MediniBranch | 2025-08-21 | no | 0 | 0 | cancel | view |
| 16 | 2025-08-10 | TPR/ODA/2847 | SRB-B7-2404 | STARVIEW BAY FOREST CITY APARTMENT | 1800 | HAIQAL | MediniBranch | 2025-08-20 | yes | - | 0 | success | view |
| 17 | 2025-08-12 | TPR/ODA/2853 | 1F-1503 | ATARAXIA PARK 1 | 1150 | HAIQAL | MediniBranch | 2025-08-24 | process | - | 0 | process | view |
| 18 | 2025-08-27 | TPR/ODA/2871 | GB-H-3204 | REGALIA PARK, FOREST CITY APARTMENT | 1400 | HAIQAL | MediniBranch | 2025-09-07 | yes | - | 0 | success | view |
| 19 | 2025-09-05 | TPR/ODA/2887 | SRB4-B-2903 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | HAIQAL | MediniBranch | 2025-09-06 | yes | - | 0 | success | view |
| 20 | 2025-09-15 | TPR/ODA/2903 | SRB2-F-3501 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-10-04 | process | - | 0 | process | view |
Copyright © 2025 One Dream Property