| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-05 | TPR/ODA/2388 | 15546 | JALAN CAMAR 1 | 1800 | AZRI TUZI | SAIYIDAH | 2025-02-01 | yes | 945.00 | 0 | success | view |
| 2 | 2025-01-05 | TPR/ODA/2309 | C 03-16 | JALAN PULAI PERDANA 9/8 | 800 | AZRI TUZI | MediniBranch | 2025-02-01 | yes | - | 0 | success | view |
| 3 | 2025-01-07 | TPR/ODA/2406 | NO 19 | JALAN KEBANGSAAN 58, TAMAN UNIVERSITI | 1400 | LILI | AZRI TUZI | 2025-02-15 | no | 0 | 0 | cancel | view |
| 4 | 2025-01-08 | TPR/ODA/2410 | B 15-01 | JENTAYU RESIDENCE | 1500 | AZRI TUZI | MediniBranch | 2025-01-25 | yes | - | 0 | success | view |
| 5 | 2025-01-21 | TPR/ODA/2442 | B 10-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZRI TUZI | MediniBranch | 2025-02-13 | yes | - | 0 | success | view |
| 6 | 2025-02-09 | TPR/ODA/0073 | NO 23 | JALAN KABONG 2, TAMAN TERATAI | 1200 | AZRI TUZI | Faeiz | 2025-02-09 | yes | 245.00 | 0 | success | view |
| 7 | 2025-02-17 | TPR/ODA/2495 | D1-01 | ROSEVILLA APARTMENT, TAMAN PUTRI KULAI | 1000 | AZRI TUZI | Damansara Branch (HQ) | 2025-02-13 | yes | - | 0 | success | view |
| 8 | 2025-02-27 | TPR/ODA/2522 | T2 13-01A | D'PRISTINE RESIDENCE | 1600 | AZRI TUZI | AHMAD | 2025-03-02 | yes | 840.00 | 0 | success | view |
| 9 | 2025-03-05 | TPR/ODA/2534 | E 12-03 | RESIDENSI PRIMA TEBRAU | 2000 | AZRI TUZI | Anep | 2025-03-14 | yes | 945.00 | 0 | success | view |
| 10 | 2025-04-20 | TPR/ODA/2608 | B 06-04 | VILLA KRYSTAL APARTMENT | 1300 | FARA | AZRI TUZI | 2025-06-01 | yes | 0 | 731.25 | success | view |
| 11 | 2025-05-04 | TPR/ODA/2635 | 05-115 | BLOK MELOR 13, TAMAN MELOR | 1000 | FARA | AZRI TUZI | 2025-07-16 | yes | 0 | 562.50 | success | view |
| 12 | 2025-05-06 | TPR/ODA/2640 | 05-78 | FLAT CEMPAKA 3 | 900 | AZRI TUZI | AZRI TUZI | 2025-05-06 | yes | 315.00 | 315.00 | success | view |
| 13 | 2025-05-06 | TPR/ODA/2641 | D2 10-01 | PANGSAPURI PUNCAK KEMPAS UTAMA | 2200 | MediniBranch | AZRI TUZI | 2025-06-08 | yes | 0 | - | success | view |
| 14 | 2025-05-09 | TPR/ODA/2648 | BLOCK A2 15-26 | D'SUMMIT RESIDENCE | 1500 | MediniBranch | AZRI TUZI | 2025-06-01 | yes | 0 | - | success | view |
| 15 | 2025-05-09 | TPR/ODA/2649 | B#22-05 | 8SCAPE RESIDENCE | 2450 | AZRI TUZI | MolekBranch | 2025-05-30 | yes | - | 0 | success | view |
| 16 | 2025-05-11 | TPR/ODA/2661 | 4A 21-18 | ATARAXIA PARK 4 | 950 | MediniBranch | AZRI TUZI | 2025-05-23 | yes | 0 | - | success | view |
| 17 | 2025-05-13 | TPR/ODA/2660 | A 13-13 | APARTMENT CENDERASARI | 1700 | Marzirah | AZRI TUZI | 2025-05-27 | yes | 0 | 956.25 | success | view |
| 18 | 2025-05-23 | TPR/ODMD/0304 | 422-18 BLOCK A | LAMAN DAMAI PERSIARAN ALIFF HARMONI UTAMA | 1500 | MediniBranch | AZRI TUZI | 2025-06-01 | yes | 0 | - | success | view |
| 19 | 2025-06-10 | TPR/ODA/3247 | A 34-19 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | AZRI TUZI | 2025-07-02 | yes | 0 | 566.25 | success | view |
| 20 | 2025-06-11 | TPR/ODA/2729 | 12-03 | BALERIA PERBADANAN ISLAM LARKIN | 1500 | IMRAN | AZRI TUZI | 2025-07-29 | no | 0 | 0 | cancel | view |
| 21 | 2025-06-11 | TPR/ODA/2729 | 12-03 | BALERIA PERBADANAN ISLAM LARKIN | 1500 | IMRAN | AZRI TUZI | 2025-07-29 | no | 0 | 0 | cancel | view |
| 22 | 2025-06-27 | TPR/ODA/2751 | A3 11-07 | STARVIEW BAY, FOREST CITY APARTMENT | 880 | MediniBranch | AZRI TUZI | 2025-07-04 | yes | 0 | - | success | view |
| 23 | 2025-07-17 | TPR/ODA/2794 | SRB1-B-1301 | ATARAXIA PARK 1 FOREST CITY APARTMENT | 1800 | AERON | AZRI TUZI | 2025-07-28 | yes | 0 | 877.50 | success | view |
| 24 | 2025-07-23 | TPR/ODA/2812 | NO 30 | JALAN DELIMA 12 | 1200 | FANA FAYAHET | AZRI TUZI | 2025-07-27 | yes | 0 | 675.00 | success | view |
| 25 | 2025-07-25 | TPR/ODA/2814 | NO 7 | JALAN PERSADA 14 | 1100 | AZRI TUZI | AZRI TUZI | 2025-08-05 | yes | 600.00 | 600.00 | success | view |
| 26 | 2025-08-09 | TPR/ODA/2844 | 52 | JALAN SURIAN 3 | 1400 | Aliff Hussin | AZRI TUZI | 2025-08-11 | yes | 0 | 525.00 | success | view |
| 27 | 2025-08-11 | TPR/ODP/0159 | 32 | JALAN MALINJA 6 | 1500 | Permas-Phoenix | AZRI TUZI | 2025-08-16 | yes | 0 | - | success | view |
| 28 | 2025-08-12 | TPR/ODA/2852 | 57 | JALAN ABADI 5 | 2100 | AZRI TUZI | Shadan | 2025-09-11 | yes | 787.50 | 0 | success | view |
| 29 | 2025-08-13 | TPR/ODM/3281 | A 07-02 | M'TIARA APARTMENT | 2200 | MolekBranch | AZRI TUZI | 2025-09-01 | yes | 0 | - | success | view |
| 30 | 2025-08-24 | TPR/ODA/2866 | NO 773 | JALAN MERPATI 7 | 1200 | LILI | AZRI TUZI | 2025-09-11 | yes | 0 | 543.75 | success | view |
| 31 | 2025-09-11 | TPR/ODM/3323 | #06-19 | MENARA A RESIDENSI MASAI | 1400 | MolekBranch | AZRI TUZI | 2025-10-20 | yes | 0 | - | success | view |
| 32 | 2025-09-19 | TPR/ODA/2911 | 38 | JALAN BAYU 43 | 2000 | AZRI TUZI | Permas-Eagle | 2025-10-06 | yes | - | 0 | success | view |
| 33 | 2025-09-21 | TPR/ODA/2916 | BLOCK E 1-1A | JALAN IMPIAN EMAS 19 | 1400 | Kamalrul | AZRI TUZI | 2025-10-10 | yes | 0 | 637.50 | success | view |
| 34 | 2025-10-09 | TPR/ODA/2954 | 18 | JALAN PERJIRANAN 1/13 | 2600 | AZRI TUZI | AHMAD | 2025-11-01 | process | 1181.25 | 0 | process | view |
| 35 | 2025-10-10 | TPR/ODM/3370 | 06-09 BLOCK A | CENTRAL PARK, LAMAN GLASIER DAMANSARA ALIFF | 1800 | MolekBranch | AZRI TUZI | 2025-11-01 | process | 0 | - | process | view |
| 36 | 2025-10-20 | TPR/ODA/2985 | 1E-2104 | ATARAXIA PARK, FOREST CITY APARTMENT | 1150 | AERON | AZRI TUZI | 2025-11-04 | process | 0 | 450.00 | process | view |
| 37 | 2025-10-24 | TPR/ODA/2992 | BLOK A 04-11 | PANGSAPURI FLORA DAMAI, JALAN EKOFLORA 6 | 1100 | SALMI | AZRI TUZI | 2025-11-20 | process | 0 | 562.50 | process | view |
Copyright © 2025 One Dream Property