| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-03 | TPR/ODA/2375 | T2 03-E1 | MEDINI SIGNATURE | 800 | AJIM | EZA | 2025-02-01 | yes | 0 | 300.00 | success | view |
| 2 | 2025-01-07 | TPR/ODA/2405 | A 24-02 | PARAGON SUITES | 1600 | EZA | EZA | 2025-01-07 | yes | 787.50 | 787.50 | success | view |
| 3 | 2025-01-08 | TPR/ODA/2400 | 12A 28-01 | COUNTRY GARDEN ROYAL STRAND | 1250 | NOORAINI | EZA | 2025-02-01 | yes | 0 | 581.25 | success | view |
| 4 | 2025-01-18 | TPR/ODA/2432 | A3-1 23-05 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-02-20 | process | 660.00 | 660.00 | process | view |
| 5 | 2025-01-27 | TPR/ODA/2449 | B 28-08 | D'CARLTON SEAVIEW RESIDENCES | 1200 | EZA | Anep | 2025-02-28 | yes | 585.00 | 0 | success | view |
| 6 | 2025-01-27 | TPR/ODA/2452 | A 20-12 | D'CARLTON SEAVIEW RESIDENCES | 1500 | EZA | EZA | 2025-02-01 | yes | 637.50 | 637.50 | success | view |
| 7 | 2025-01-28 | TPR/ODA/2454 | 9B 20-03A (ROOM 3) | COUNTRY GARDEN AMBERSIDE | 1200 | FIR | EZA | 2025-02-10 | yes | 0 | 677.25 | success | view |
| 8 | 2025-01-31 | TPR/ODA/2460 | 09-03 | RAMADA SUITES | 2200 | EZA | EZA | 2025-02-23 | no | 0 | 0 | cancel | view |
| 9 | 2025-02-01 | TPR/ODA/2462 | 5A 22-02 (ROOM 2) | COUNTRY GARDEN BAYPOINT | 1100 | KHAIRI | EZA | 2025-02-01 | yes | 0 | 536.25 | success | view |
| 10 | 2025-02-04 | TPR/ODA/2473 | 14A 28-01 (ROOM 2) | COUNTRY GARDEN BAY LAUREL | 500 | EZA | EZA | 2025-02-22 | yes | 243.75 | 243.75 | success | view |
| 11 | 2025-02-04 | TPR/ODA/2474 | A 12-13 | AUSTIN REGENCY | 550 | EZA | EZA | 2025-02-17 | yes | 206.25 | 206.25 | success | view |
| 12 | 2025-02-04 | TPR/ODA/2475 | 43 | JALAN MOLEK 2/38 | 550 | FIR | EZA | 2025-02-22 | yes | 0 | 268.13 | success | view |
| 13 | 2025-02-06 | TPR/ODA/2476 | BLOCK A 22-16 | D'CARLTON SEAVIEW RESIDENCES | 1400 | SYAZMI | EZA | 2025-02-08 | yes | 0 | 682.50 | success | view |
| 14 | 2025-02-06 | TPR/ODA/2478 | A 23-01 | MERIDIN MEDINI | 1800 | EZA | Khairul | 2025-03-27 | process | 675.00 | 0 | process | view |
| 15 | 2025-02-06 | TPR/ODA/2479 | T2-01-W3 | MEDINI SIGNATURE | 1200 | EZA | EZA | 2025-02-08 | yes | 450.00 | 450.00 | success | view |
| 16 | 2025-02-12 | TPR/ODA/2490 | A 01-04 | STUDIO ONE SENTRAL SERVICED | 1300 | EZA | EZA | 2025-03-01 | yes | 562.50 | 562.50 | success | view |
| 17 | 2025-02-12 | TPR/ODA/2491 | B3-2 36-03A | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-02-28 | no | 0 | 0 | cancel | view |
| 18 | 2025-02-16 | TPR/ODA/2494 | B 14-08 | PARAGON SUITE STUDIO | 2000 | FIR | EZA | 2025-02-22 | yes | 0 | 975.00 | success | view |
| 19 | 2025-02-16 | TPR/ODA/2493 | NO 19 (ROOM 4) | JALAN KETAPANG 18 | 650 | FIR | EZA | 2025-02-17 | yes | 0 | 316.88 | success | view |
| 20 | 2025-02-21 | TPR/ODA/2506 | 5A 03-08 (ROOM 4) | COUNTRY GARDEN BAYPOINT | 1400 | FIR | EZA | 2025-03-15 | yes | 0 | 682.50 | success | view |
| 21 | 2025-02-22 | TPR/ODA/2510 | 20-13A | TEEGA SUITES | 1600 | EZA | Kamalrul | 2025-03-01 | yes | 900.00 | 0 | success | view |
| 22 | 2025-02-22 | TPR/ODA/2511 | NO 24 | JALAN LAMAN INDAH 15 | 1200 | EZA | Kamalrul | 2025-03-01 | yes | 450.00 | 0 | success | view |
| 23 | 2025-02-28 | TPR/ODA/2523 | A 15-07 | D'CARLTON SEAVIEW RESIDENCE | 1100 | HAIQAL | EZA | 2025-03-05 | yes | 0 | 495.00 | success | view |
| 24 | 2025-03-04 | TPR/ODA/2531 | B 26-10 | PARADISO NUOVA | 1700 | EZA | Khairul | 2025-03-07 | yes | 956.25 | 0 | success | view |
| 25 | 2025-03-04 | TPR/ODA/2532 | A1-1 06-03 (MR1) | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-03-14 | no | 0 | 0 | cancel | view |
| 26 | 2025-03-06 | TPR/ODA/2537 | 14A 09-03A (ROOM 5) | COUNTRY GARDEN BAY LAUREL | 900 | KHAIRI | EZA | 2025-03-06 | yes | 0 | 438.75 | success | view |
| 27 | 2025-03-17 | TPR/ODA/2554 | A 32-02 | MACROLINK HIJAUAN MEDINI | 2200 | EZA | MediniBranch | 2025-03-09 | yes | - | 0 | success | view |
| 28 | 2025-03-17 | TPR/ODA/2555 | 2-37-11 | ELYSIA PARK RESIDENCE | 2700 | EZA | EZA | 2025-04-01 | no | 0 | 0 | cancel | view |
| 29 | 2025-03-29 | TPR/ODA/2573 | B 10-06 | GREENFIELD REGENCY | 1200 | EZA | Khairul | 2025-04-01 | yes | 675.00 | 0 | success | view |
| 30 | 2025-03-29 | TPR/ODA/2574 | B 02-11 | PLAZA MENTARI | 600 | EZA | EZA | 2025-03-29 | yes | 292.50 | 292.50 | success | view |
| 31 | 2025-03-31 | TPR/ODA/2576 | 12-10 | EPIC RESIDENCE | 2000 | EZA | EZA | 2025-04-20 | yes | 1125.00 | 1125.00 | success | view |
| 32 | 2025-03-31 | TPR/ODA/2577 | D 08-24 | PANGSAPURI KASTURI | 950 | EZA | Damansara Branch (HQ) | 2025-04-24 | yes | 431.25 | 0 | success | view |
| 33 | 2025-04-03 | TPR/ODA/2580 | B 12-28 | ARC AUSTIN HILL | 600 | SUHANA | EZA | 2025-04-02 | no | 0 | 0 | cancel | view |
| 34 | 2025-03-22 | TPR/ODA/2561 | A1-1 06-03 (CR1) | R&F PRINCESS COVE | 1400 | EZETTY | EZA | 2025-04-22 | yes | 0 | 787.50 | success | view |
| 35 | 2025-04-23 | TPR/ODA/2605 | C 16-06 (ROOM 3) | GRANDVIEW 360 | 830 | EZA | EZA | 2025-04-26 | yes | 466.88 | 466.88 | success | view |
| 36 | 2025-04-23 | TPR/ODA/2613 | T2-18-E1 | MEDINI SIGNATURE | 1100 | EZA | EZA | 2025-05-15 | yes | 412.50 | 412.50 | success | view |
| 37 | 2025-04-24 | TPR/ODA/2614 | A5-1 35-03 | R&F PRINCESS COVE | 1700 | EZETTY | EZA | 2025-05-06 | yes | 0 | 765.00 | success | view |
| 38 | 2025-04-25 | TPR/ODA/2619 | B 24-04 | TWIN DANGA RESIDENCE | 1700 | EZA | MOHAMAD ADAM | 2025-05-10 | process | 956.25 | 0 | process | view |
| 39 | 2025-04-25 | TPR/ODA/2620 | 6 (ROOM 1) | JALAN INDAH 1/21 | 900 | EZA | EZA | 2025-05-07 | yes | 438.75 | 438.75 | success | view |
| 40 | 2025-04-28 | TPR/ODA/2622 | B 21-03A (ROOM 1) | ALIFF AVENUE | 1000 | EZA | EZA | 2025-05-03 | yes | 487.50 | 487.50 | success | view |
| 41 | 2025-04-28 | TPR/ODA/2623 | T1-18-E1 | MEDINI SIGNATURE | 900 | EZA | EZA | 2025-05-01 | yes | 337.50 | 337.50 | success | view |
| 42 | 2025-04-29 | TPR/ODA/2625 | 06-22 | EPIC RESIDENCE | 1400 | EZA | Kamalrul | 2025-05-05 | process | 787.50 | 0 | process | view |
| 43 | 2025-04-29 | TPR/ODA/2626 | B-10-03 | THE ASTAKA ONE @ BUKIT SENYUM | 9500 | OutsideAgent | EZA | 2025-05-01 | yes | 0 | 3562.50 | success | view |
| 44 | 2025-04-30 | TPR/ODA/2628 | D 03-02 (MR3) | RESIDENSI LEDANG | 1250 | AFIQ & AISHAH | EZA | 2025-05-15 | yes | 0 | 403.13 | success | view |
| 45 | 2025-04-30 | TPR/ODA/2631 | 54 | JALAN LAMAN INDAH 16 | 1200 | EZA | MediniBranch | 2025-05-07 | yes | - | 0 | success | view |
| 46 | 2025-04-30 | TPR/ODA/2632 | T1-21-18 | D'PRISTINE | 750 | EZA | OutsideAgent | 2025-05-01 | yes | 281.25 | 0 | success | view |
| 47 | 2025-05-02 | TPR/ODA/2634 | 18-02 (ROOM 2) | SKY HABITAT | 800 | EZA | EZA | 2025-05-03 | no | 0 | 0 | cancel | view |
| 48 | 2025-05-06 | TPR/ODA/2642 | A2-2 24-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-08 | yes | 956.25 | 956.25 | success | view |
| 49 | 2025-05-08 | TPR/ODA/2645 | 17 | JALAN KUNING 3 | 900 | EZA | EZA | 2025-05-09 | process | 438.75 | 438.75 | process | view |
| 50 | 2025-05-20 | TPR/ODA/2679 | (ROOM 3) 12B 02-02 | ROYAL STRAND | 600 | SUHANA | EZA | 2025-06-01 | yes | 0 | 292.50 | success | view |
| 51 | 2025-05-26 | TPR/ODA/2695 | A3-1 11-05 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-31 | yes | 765.00 | 765.00 | success | view |
| 52 | 2025-05-28 | TPR/ODA/2703 | (ROOM 5) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 900 | FIR | EZA | 2025-05-31 | yes | 0 | 438.75 | success | view |
| 53 | 2025-05-29 | TPR/ODA/2705 | 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-05-30 | process | 341.25 | 341.25 | process | view |
| 54 | 2025-05-31 | TPR/ODA/2708 | 19-10 | V@SUMMERPLACE | 1100 | ASYRAAF | EZA | 2025-05-30 | yes | 0 | 487.50 | success | view |
| 55 | 2025-05-31 | TPR/ODA/2709 | (ROOM 8) 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-06-08 | no | 0 | 0 | cancel | view |
| 56 | 2025-06-03 | TPR/ODA/2713 | (ROOM 3) B4-02-05 | NUSAVILLA | 600 | EZA | EZA | 2025-07-01 | yes | 292.50 | 292.50 | success | view |
| 57 | 2025-06-09 | TPR/ODA/2719 | (ROOM 4) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 1500 | Aishah | EZA | 2025-06-14 | yes | 0 | 731.25 | success | view |
| 58 | 2025-06-10 | TPR/ODA/2728 | A 03-15 | D'CARLTON SEAVIEW RESIDENCE | 1400 | EZA | EZA | 2025-07-10 | yes | 630.00 | 630.00 | success | view |
| 59 | 2025-06-12 | TPR/ODA/2733 | A 04-13 | D'CARLTON SEAVIEW RESIDENCE | 1600 | EZA | EZA | 2025-07-01 | yes | 720.00 | 720.00 | success | view |
| 60 | 2025-06-14 | TPR/ODA/2736 | A401 A | SRI INDAH COURT CONDOMINIUM | 1690 | EZA | MOHAMAD ADAM | 2025-07-01 | yes | 728.81 | 0 | success | view |
| 61 | 2025-06-15 | TPR/ODA/2737 | A5-1 23-03 | R&F PRINCESS COVE | 1500 | EZA | EZA | 2025-07-07 | process | 843.75 | 843.75 | process | view |
| 62 | 2025-06-16 | TPR/ODA/2735 | 14-09 | BAYU MARINA RESIDENCE | 750 | Aishah | EZA | 2025-07-07 | yes | 0 | 403.13 | success | view |
| 63 | 2025-06-17 | TPR/ODA/2740 | (ROOM 5) 6A 21-02 | COUNTRY GARDEN BAY POINT | 800 | FIR | EZA | 2025-06-20 | yes | 0 | 390.00 | success | view |
| 64 | 2025-06-20 | TPR/ODA/2742 | (ROOM 11) NO 6 | JALAN MAS, TAMAN KOLAM AIR | 800 | EZA | SYED AMIR | 2025-06-22 | no | 0 | 0 | cancel | view |
| 65 | 2025-06-23 | TPR/ODA/2746 | A 18-01 | ALIFF RESIDENCE | 1500 | HANIF | EZA | 2025-07-01 | yes | 0 | 731.25 | success | view |
| 66 | 2025-06-25 | TPR/ODA/2748 | 17-06 | SKYSUITES MR | 1400 | EZA | MOHAMAD ADAM | 2025-07-24 | process | 787.50 | 0 | process | view |
| 67 | 2025-06-30 | TPR/ODA/2757 | A3-1 10-05 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-07-12 | no | 0 | 0 | cancel | view |
| 68 | 2025-06-30 | TPR/ODA/2758 | (ROOM 2) A3-1 23-05 | R&F PRINCESS COVE | 1400 | EZA | EZA | 2025-07-12 | no | 0 | 0 | cancel | view |
| 69 | 2025-07-04 | TPR/ODA/2773 | (ROOM 4) 8A 18-02 | COUNTRY GARDEN AMBERSIDE | 1500 | FIR | EZA | 2025-07-20 | yes | 0 | 656.25 | success | view |
| 70 | 2025-07-12 | TPR/ODA/2787 | 4 | JALAN EKO TROPIKA 3/14 | 2000 | SALMI | EZA | 2025-07-26 | yes | 0 | 1125.00 | success | view |
| 71 | 2025-07-17 | TPR/ODA/2789 | NO 4 | JALAN HIJAUAN 7/3 | 600 | ASYRAAF | EZA | 2025-08-02 | yes | 0 | 292.50 | success | view |
| 72 | 2025-07-17 | TPR/ODA/2795 | A5-1 23-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-08-15 | no | 0 | 0 | cancel | view |
| 73 | 2025-07-21 | TPR/ODA/2802 | 6A 23-03A | COUNTRY GARDEN BAY POINT | 1400 | FIR | EZA | 2025-07-30 | yes | 0 | 682.50 | success | view |
| 74 | 2025-07-21 | TPR/ODA/2805 | (MASTER ROOM) A2-1 13A-01 | R&F PRINCESS COVE | 1800 | SALMI | EZA | 2025-07-26 | yes | 0 | 810.00 | success | view |
| 75 | 2025-07-22 | TPR/ODA/2809 | 8A 25-06 | COUNTRY GARDEN AMBERSIDE | 2900 | EZA | Kamalrul | 2025-07-27 | yes | 1106.25 | 0 | success | view |
| 76 | 2025-07-22 | TPR/ODA/2810 | B3-1 16-03A | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-08-05 | process | 810.00 | 810.00 | process | view |
| 77 | 2025-07-22 | TPR/ODA/2811 | A 11-05 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-07 | process | 540.00 | 540.00 | process | view |
| 78 | 2025-07-29 | TPR/ODA/2820 | 3A 01-3A | COUNTRY GARDEN BAY POINT | 1900 | EZA | Kamalrul | 2025-08-02 | yes | 1068.75 | 0 | success | view |
| 79 | 2025-07-29 | TPR/ODA/2821 | A-26-03 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-15 | yes | 540.00 | 540.00 | success | view |
| 80 | 2025-08-06 | TPR/ODA/2836 | 5B 28-02 (ROOM 5) | COUNTRY GARDEN BAY POINT | 1050 | FIR | EZA | 2025-08-10 | yes | 0 | 483.75 | success | view |
| 81 | 2025-08-09 | TPR/ODA/2845 | A 24-02 | PARAGON SUITES | 1300 | FIR | EZA | 2025-09-01 | process | 0 | 731.25 | process | view |
| 82 | 2025-08-22 | TPR/ODA/2864 | A1-1 06-03 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-08-27 | process | 1012.50 | 1012.50 | process | view |
| 83 | 2025-08-31 | TPR/ODA/2875 | A 17-09 | PARAGON SUITE | 2000 | EZA | EZA | 2025-10-01 | no | 0 | 0 | cancel | view |
| 84 | 2025-08-31 | TPR/ODA/2876 | A5-1 23-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-09-15 | process | 956.25 | 956.25 | process | view |
| 85 | 2025-09-05 | TPR/ODA/2884 | B-04-01 | ONE SENTRAL SERVICED RESIDENCE | 2400 | APATT | EZA | 2025-10-27 | yes | 0 | 900.00 | success | view |
| 86 | 2025-09-06 | TPR/ODA/2888 | 10A 22-03A (ROOM 1) | COUNTRY GARDEN ROYAL STRAND | 500 | APATT | EZA | 2025-09-06 | yes | 0 | 225.00 | success | view |
| 87 | 2025-09-06 | TPR/ODA/2889 | 10B 28-05 | COUNTRY GARDEN ROYAL STRAND | 2250 | EZA | Kamalrul | 2025-09-06 | yes | 862.50 | 0 | success | view |
| 88 | 2025-09-07 | TPR/ODL/0821 | B 04-06 | ONE SENTRAL SERVICED RESIDENCE | 1500 | Damansara Branch (HQ) | EZA | 2025-09-16 | yes | 0 | 562.50 | success | view |
| 89 | 2025-09-09 | TPR/ODA/2897 | A7-3 19-03A | R&F PRINCESS COVE | 1100 | EZA | EZA | 2025-09-14 | process | 288.75 | 288.75 | process | view |
| 90 | 2025-09-10 | TPR/ODA/2899 | A 17-09 | PARAGON SUITE | 2000 | EZA | EZA | 2025-10-01 | yes | 375.00 | 375.00 | success | view |
| 91 | 2025-09-10 | TPR/ODA/2900 | (ROOM 2) C-05-10 | SURIAMAS SUITES | 800 | EZA | EZA | 2025-09-27 | yes | 240.00 | 240.00 | success | view |
| 92 | 2025-09-17 | TPR/ODA/2906 | A 16-16 | D'CARLTON SEAVIEW RESIDENCE | 1600 | EZA | EZA | 2025-10-05 | process | 495.00 | 495.00 | process | view |
| 93 | 2025-09-26 | TPR/ODA/2921 | (ROOM 5) NO 80 | JALAN AMBANG 1 | 650 | AERON | EZA | 2025-10-16 | yes | 0 | 316.88 | success | view |
| 94 | 2025-09-29 | TPR/ODA/2929 | A5-1 33A-03 | R&F PRINCESS COVE | 1500 | EZA | EZA | 2025-09-29 | process | 562.50 | 562.50 | process | view |
| 95 | 2025-09-30 | TPR/ODA/2931 | B 25-05 | SKS PAVILLION | 1700 | EZA | EZA | 2025-10-05 | process | 446.25 | 446.25 | process | view |
| 96 | 2025-10-01 | TPR/ODA/ 2933 | (ROOM 2) B-18-10 | SKS HABITAT APARTMENT | 800 | DIN.AZIZ | EZA | 2025-10-01 | yes | 0 | 315.00 | success | view |
| 97 | 2025-10-02 | TPR/ODA/2938 | (ROOM 6) B4-02-05 | NUSAVILLA | 550 | EZA | EZA | 2025-10-03 | yes | 165.00 | 165.00 | success | view |
| 98 | 2025-10-02 | TPR/ODA/2939 | 8A 28-06 | COUNTRY GARDEN AMBERSIDE | 2300 | OutsideAgent | EZA | 2025-11-01 | yes | 0 | 862.50 | success | view |
| 99 | 2025-10-07 | TPR/ODA/2950 | B2-3 43-02 | R&F PRINCESS COVE | 1200 | AMAR | EZA | 2025-10-07 | yes | 0 | 315.00 | success | view |
| 100 | 2025-10-09 | TPR/ODA/2956 | B2-2 45-01 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2025-11-04 | process | 420.00 | 420.00 | process | view |
| 101 | 2025-10-12 | TPR/ODA/2960 | 13B 10-03A R1 | COUNTRY GARDEN DANGA BAY LOVELL | 500 | EZA | EZA | 2025-11-10 | process | 225.00 | 225.00 | process | view |
| 102 | 2025-10-16 | TPR/ODA/2978 | (ROOM 6) NO 20 | JALAN SUTERA JINGGA 8 | 1100 | EDAYU SADON | EZA | 2025-10-26 | process | 0 | 495.00 | process | view |
| 103 | 2025-10-20 | TPR/ODA/2983 | NO 22-K | JALAN MULIA, KAMPUNG MELAYU MAJIDEE | 850 | EZA | MediniBranch | 2026-01-01 | process | - | 0 | process | view |
| 104 | 2025-10-20 | TPR/ODA/2984 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE, PERSIARAN MEDINI UTARA 3 | 550 | EZA | EZA | 2025-11-13 | process | 103.13 | 103.13 | process | view |
| 105 | 2025-10-21 | TPR/ODA/2987 | A5-1 32-03 | R&F PRINCESS COVE MR2 | 1500 | EZA | EZA | 2025-11-01 | process | 393.75 | 393.75 | process | view |
| 106 | 2025-10-23 | TPR/ODA/2990 | A-11-16 | D'CARLTON SEAVIEW RESIDENCE | 750 | FIR | EZA | 2025-10-23 | yes | 0 | 365.63 | success | view |
| 107 | 2025-11-01 | TPR/ODA/3015 | B-12-07 | PARAGON SUITES MIDDLE ROOM | 1500 | EZA | EZA | 2025-11-01 | process | 562.50 | 562.50 | process | view |
| 108 | 2025-11-01 | TPR/ODA/3015 | A1-1 14-06 | R&F PRINCESS COVE MIDDLE ROOM | 1800 | OutsideAgent | EZA | 2025-11-15 | process | 0 | 810.00 | process | view |
| 109 | 2025-11-04 | TPR/ODA/3019 | B-16-06 | ALIFF AVENUE BR | 600 | Aishah | EZA | 2025-11-08 | yes | 0 | 315.00 | success | view |
| 110 | 2025-11-09 | TPR/ODA/3028 | [MASTER BED] NO 17 | JALAN KUNING 3 | 900 | SUHANA | EZA | 2025-11-15 | yes | 0 | 457.50 | success | view |
| 111 | 2025-11-10 | TPR/ODA/3030 | [MASTER ROOM 1] C-02-02 | BOTANIKA @ TEBRAU COAST | 850 | EZA | EZA | 2025-11-15 | yes | 286.88 | 286.88 | success | view |
| 112 | 2025-11-10 | TPR/ODA/3031 | B-09-02 | DANGA VIEW APARTMENT | 550 | EZA | EZA | 2025-11-10 | process | 165.00 | 165.00 | process | view |
| 113 | 2025-11-20 | TPR/ODA/3054 | C-18-08 | MACROLINK HIJAUAN MEDINI | 2100 | EZA | MediniBranch | 2025-11-25 | yes | - | 0 | success | view |
| 114 | 2025-11-23 | TPR/ODA/3061 | [ROOM 3] B-18-09 | PARAGON SUITE | 1100 | EZA | EZA | 2025-12-01 | process | 330.00 | 330.00 | process | view |
| 115 | 2025-11-24 | TPR/ODA/3063 | [ROOM] D1 04-03 | BAYU PUTERI 3 APARTMENT | 700 | SUHANA | EZA | 2025-12-01 | yes | 0 | 367.50 | success | view |
| 116 | 2025-11-28 | TPR/ODA/3068 | [MASTER ROOM] A2-2 20-07 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2025-12-28 | process | 600.00 | 600.00 | process | view |
| 117 | 2025-11-28 | TPR/ODA/3069 | [ROOM C] A-19-01 | MIDAS @ SERI ALAM | 700 | EZA | EZA | 2025-12-01 | process | 131.25 | 131.25 | process | view |
| 118 | 2025-11-30 | TPR/ODA/3080 | [MASTER ROOM] A5-3 33-03 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2025-12-05 | process | 600.00 | 600.00 | process | view |
| 119 | 2025-11-30 | TPR/ODA/3081 | [MEDIUM RROM] C-22-01 | BOTANIKA @ TEBRAU COAST | 850 | EZA | EZA | 2025-12-07 | process | 286.88 | 286.88 | process | view |
| 120 | 2025-12-06 | TPR/ODA/3091 | [ROOM 5] B-09-02 | DANGA VIEW APARTMENT | 1100 | EZA | EZA | 2025-12-28 | process | 330.00 | 330.00 | process | view |
| 121 | 2025-12-06 | TPR/ODA/3085 | [MASTER ROOM] 12-08 | MARINA RESIDENCES | 1000 | EZA | EZA | 2025-12-13 | process | 187.50 | 187.50 | process | view |
| 122 | 2025-12-12 | TPR/ODA/3105 | [ROOM 1] C-02-12 | BOTANIKA @ TEBRAU COAST | 600 | EZA | EZA | 2026-01-01 | process | 202.50 | 202.50 | process | view |
| 123 | 2025-12-12 | TPR/ODA/3106 | [BIG ROOM] 12-08 | MARINA RESIDENCES | 800 | EZA | EZA | 2025-12-13 | process | 150.00 | 150.00 | process | view |
| 124 | 2025-12-13 | TPR/ODA/3108 | [BIG ROOM] 14-09 | BAYU MARINA RESIDENCE | 600 | EZA | EZA | 2026-01-01 | process | 202.50 | 202.50 | process | view |
| 125 | 2025-12-17 | TPR/ODA/3120 | [ROOM 7] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 650 | EZA | MOHAMAD ADAM | 2025-12-17 | process | 243.75 | 0 | process | view |
| 126 | 2025-12-17 | TPR/ODA/3121 | [MASTER ROOM] A1-1 13A-06 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-12-31 | process | 472.50 | 472.50 | process | view |
| 127 | 2025-12-17 | TPR/ODA/3122 | [ROOM 7] 19 | JALAN JAYA PUTRA 3/15, TAMAN JP PERDANA | 900 | EZA | EZA | 2026-01-01 | process | 270.00 | 270.00 | process | view |
| 128 | 2025-12-17 | TPR/ODA/3123 | [MASTER ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 1150 | Aishah | EZA | 2025-12-26 | process | 0 | 603.75 | process | view |
Copyright © 2025 One Dream Property