| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-16 | TPR/ODA/2423 | (SHOPLOT) F 10-18 | COMMERCIAL SOUTHKEY MOSAIC | 15000 | Aishah | HUZAIFAH | 2025-01-16 | yes | 0 | 5950.00 | success | view |
| 2 | 2025-01-30 | TPR/ODA/2458 | NO 20 | JALAN SEKUNTUM 15 | 2000 | AHMAD | HUZAIFAH | 2025-02-07 | yes | 0 | 1050.00 | success | view |
| 3 | 2025-05-26 | TPR/ODA/2696 | C1 27-05 | CENTRAL PARK | 1200 | HUZAIFAH | HUZAIFAH | 2025-06-18 | yes | 630.00 | 630.00 | success | view |
| 4 | 2025-09-24 | TPR/ODL/0811 | B 01-06 | DENAI NUSANTARA | 1100 | Damansara Branch (HQ) | HUZAIFAH | 2025-09-15 | yes | 0 | 297.50 | success | view |
| 5 | 2025-10-17 | TPR/ODA/2979 | NO 20 | JALAN SEKUNTUM 15 | 2000 | HUZAIFAH | FAUZI | 2025-11-17 | process | 910.00 | 0 | process | view |
Copyright © 2025 One Dream Property