| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-22 | TPR/ODMD/0409 | NO 11 | JALAN PI 4/5 TAMAN PULAI INDAH | 1600 | MediniBranch | AMAR | 2025-08-06 | yes | 0 | - | success | view |
| 2 | 2025-08-24 | TPR/ODA/2867 | NO 9 | JALAN LAMAN SETIA 2/12 | 1600 | MUHDXISMAEL | AMAR | 2025-08-31 | yes | 0 | 700.00 | success | view |
| 3 | 2025-08-26 | TPR/ODA/2869 | B 31-06 | TROPEZ RESIDENCE | 1500 | AMAR | AHMAD | 2025-08-15 | yes | 525.00 | 0 | success | view |
| 4 | 2025-08-26 | TPR/ODA/2869 | B 31-06 | TROPEZ RESIDENCE | 1500 | AMAR | AHMAD | 2025-08-15 | no | 0 | 0 | cancel | view |
| 5 | 2025-08-28 | TPR/ODA/2872 | 52 | JALAN IDAMAN 6/1 | 3000 | AMAR | AHMAD | 2025-09-05 | yes | 1312.50 | 0 | success | view |
| 6 | 2025-10-07 | TPR/ODA/2950 | B2-3 43-02 | R&F PRINCESS COVE | 1200 | AMAR | EZA | 2025-10-07 | yes | 294.00 | 0 | success | view |
Copyright © 2025 One Dream Property