| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-27 | TPR/ODA/2449 | B 28-08 | D'CARLTON SEAVIEW RESIDENCES | 1200 | EZA | Anep | 2025-02-28 | yes | 0 | 585.00 | success | view |
| 2 | 2025-02-13 | TPR/ODA/2342 | B 05-02 | PANGSAPURI JASA MUTIARA RINI | 650 | Anep | Anep | 2025-03-01 | yes | 365.63 | 365.63 | success | view |
| 3 | 2025-02-25 | TPR/ODA/2516 | B2 14-03 | COUNTRY GARDEN CENTRAL PARK | 1350 | FIR | Anep | 2025-02-28 | no | 0 | 0 | cancel | view |
| 4 | 2025-03-04 | TPR/ODM/0856 | B2 14-03 | COUNTRY GARDEN CENTRAL PARK | 1350 | PermasBranch | Anep | 2025-03-06 | yes | 0 | - | success | view |
| 5 | 2025-03-05 | TPR/ODA/2534 | E 12-03 | RESIDENSI PRIMA TEBRAU | 2000 | AZRI TUZI | Anep | 2025-03-14 | yes | 0 | 1012.50 | success | view |
| 6 | 2025-04-04 | TPR/ODMD/0327 | 05-01 BLOCK A | PANGSAPURI KASTURI | 1200 | MediniBranch | Anep | 2025-04-04 | yes | 0 | - | success | view |
| 7 | 2025-06-30 | TPR/ODMD/0362 | NO 20-01 | JALAN ADDA 8/6 | 1150 | MediniBranch | Anep | 2025-07-07 | yes | 0 | - | success | view |
| 8 | 2025-08-11 | TPR/ODA/2843 | L313 | JALAN TASIK ASPIRA 26 | 2700 | Anep | AHMAD | 2025-09-01 | no | 0 | 0 | cancel | view |
| 9 | 2025-10-23 | TPR/ODA/2989 | NO 46 | JALAN LAMAN SETIA 5/12 | 2000 | NOR SAADAH | Anep | 2025-10-25 | yes | 0 | 1125.00 | success | view |
Copyright © 2025 One Dream Property