| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-16 | TPR/ODA/2423 | (SHOPLOT) F 10-18 | COMMERCIAL SOUTHKEY MOSAIC | 15000 | Aishah | HUZAIFAH | 2025-01-16 | yes | 5950.00 | 0 | success | view |
| 2 | 2025-04-15 | TPR/ODA/2600 | (SHOPLOT) 13A | JALAN JAMBU 5 | 2200 | Aishah | SALMI | 2025-04-30 | yes | 1207.50 | 0 | success | view |
| 3 | 2025-06-09 | TPR/ODA/2719 | (ROOM 4) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 1500 | Aishah | EZA | 2025-06-14 | yes | 682.50 | 0 | success | view |
| 4 | 2025-06-16 | TPR/ODA/2735 | 14-09 | BAYU MARINA RESIDENCE | 750 | Aishah | EZA | 2025-07-07 | yes | 376.25 | 0 | success | view |
| 5 | 2025-07-18 | TPR/ODA/2791 | (SHOPLOT) 13 | JALAN SIAKAP 3 | 1500 | Aishah | MediniBranch | 2025-08-01 | yes | - | 0 | success | view |
| 6 | 2025-11-04 | TPR/ODA/3018 | 04-07 BLOK 4 | PANGSAPURI SETIA BAIDURI | 850 | Aishah | Amirul Firdaus | 2025-11-04 | yes | 297.50 | 0 | success | view |
| 7 | 2025-11-04 | TPR/ODA/3019 | B-16-06 | ALIFF AVENUE BR | 600 | Aishah | EZA | 2025-11-08 | yes | 294.00 | 0 | success | view |
| 8 | 2025-11-04 | TPR/ODA/3020 | K01-02 | PANGSAPURI SRI INTAN MASAI | 1300 | Aishah | Saddan | 2025-11-30 | yes | 682.50 | 0 | success | view |
| 9 | 2025-12-11 | TPR/ODA/3102 | BLOK E-4-3A | RESIDENSI LARKIN INDAH | 1800 | NURIZ | Aishah | 2025-12-15 | yes | 0 | 805.00 | success | view |
| 10 | 2025-12-17 | TPR/ODA/3123 | [MASTER ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 1150 | Aishah | EZA | 2025-12-26 | process | 563.50 | 0 | process | view |
| 11 | 2025-12-23 | TPR/ODA/3130 | B 10-04 | TWIN DANGA RESIDENCE, TAMAN LAGUNA | 1800 | Aishah | MolekBranch | 2026-01-04 | process | - | 0 | process | view |
Copyright © 2025 One Dream Property