July
RM
9521.25
Total Net CommRM
2700.00
Total Net Comm ProcessRM
6821.25
Total Net Comm SuccessRM
12695.00
Total Gross CommissionRM
3600.00
Gross Commission ProcessRM
9095.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-29 | TPR/ODA/2820 | 3A 01-3A | COUNTRY GARDEN BAY POINT | 1900 | EZA | Kamalrul | 2025-08-02 | yes | 1068.75 | 0 | success | view |
| 2 | 2025-07-29 | TPR/ODA/2821 | A-26-03 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-15 | yes | 540.00 | 540.00 | success | view |
| 3 | 2025-07-22 | TPR/ODA/2809 | 8A 25-06 | COUNTRY GARDEN AMBERSIDE | 2900 | EZA | Kamalrul | 2025-07-27 | yes | 1106.25 | 0 | success | view |
| 4 | 2025-07-22 | TPR/ODA/2810 | B3-1 16-03A | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-08-05 | process | 810.00 | 810.00 | process | view |
| 5 | 2025-07-22 | TPR/ODA/2811 | A 11-05 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-07 | process | 540.00 | 540.00 | process | view |
| 6 | 2025-07-21 | TPR/ODA/2802 | 6A 23-03A | COUNTRY GARDEN BAY POINT | 1400 | FIR | EZA | 2025-07-30 | yes | 0 | 682.50 | success | view |
| 7 | 2025-07-21 | TPR/ODA/2805 | (MASTER ROOM) A2-1 13A-01 | R&F PRINCESS COVE | 1800 | SALMI | EZA | 2025-07-26 | yes | 0 | 810.00 | success | view |
| 8 | 2025-07-17 | TPR/ODA/2789 | NO 4 | JALAN HIJAUAN 7/3 | 600 | ASYRAAF | EZA | 2025-08-02 | yes | 0 | 292.50 | success | view |
| 9 | 2025-07-17 | TPR/ODA/2795 | A5-1 23-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-08-15 | no | 0 | 0 | cancel | view |
| 10 | 2025-07-12 | TPR/ODA/2787 | 4 | JALAN EKO TROPIKA 3/14 | 2000 | SALMI | EZA | 2025-07-26 | yes | 0 | 1125.00 | success | view |
| 11 | 2025-07-04 | TPR/ODA/2773 | (ROOM 4) 8A 18-02 | COUNTRY GARDEN AMBERSIDE | 1500 | FIR | EZA | 2025-07-20 | yes | 0 | 656.25 | success | view |
Copyright © 2025 One Dream Property