June
RM
8744.44
Total Net CommRM
2475.00
Total Net Comm ProcessRM
6269.44
Total Net Comm SuccessRM
11659.25
Total Gross CommissionRM
3300.00
Gross Commission ProcessRM
8359.25
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-30 | TPR/ODA/2757 | A3-1 10-05 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-07-12 | no | 0 | 0 | cancel | view |
| 2 | 2025-06-30 | TPR/ODA/2758 | (ROOM 2) A3-1 23-05 | R&F PRINCESS COVE | 1400 | EZA | EZA | 2025-07-12 | no | 0 | 0 | cancel | view |
| 3 | 2025-06-25 | TPR/ODA/2748 | 17-06 | SKYSUITES MR | 1400 | EZA | MOHAMAD ADAM | 2025-07-24 | process | 787.50 | 0 | process | view |
| 4 | 2025-06-23 | TPR/ODA/2746 | A 18-01 | ALIFF RESIDENCE | 1500 | HANIF | EZA | 2025-07-01 | yes | 0 | 731.25 | success | view |
| 5 | 2025-06-20 | TPR/ODA/2742 | (ROOM 11) NO 6 | JALAN MAS, TAMAN KOLAM AIR | 800 | EZA | SYED AMIR | 2025-06-22 | no | 0 | 0 | cancel | view |
| 6 | 2025-06-17 | TPR/ODA/2740 | (ROOM 5) 6A 21-02 | COUNTRY GARDEN BAY POINT | 800 | FIR | EZA | 2025-06-20 | yes | 0 | 390.00 | success | view |
| 7 | 2025-06-16 | TPR/ODA/2735 | 14-09 | BAYU MARINA RESIDENCE | 750 | Aishah | EZA | 2025-07-07 | yes | 0 | 403.13 | success | view |
| 8 | 2025-06-15 | TPR/ODA/2737 | A5-1 23-03 | R&F PRINCESS COVE | 1500 | EZA | EZA | 2025-07-07 | process | 843.75 | 843.75 | process | view |
| 9 | 2025-06-14 | TPR/ODA/2736 | A401 A | SRI INDAH COURT CONDOMINIUM | 1690 | EZA | MOHAMAD ADAM | 2025-07-01 | yes | 728.81 | 0 | success | view |
| 10 | 2025-06-12 | TPR/ODA/2733 | A 04-13 | D'CARLTON SEAVIEW RESIDENCE | 1600 | EZA | EZA | 2025-07-01 | yes | 720.00 | 720.00 | success | view |
| 11 | 2025-06-10 | TPR/ODA/2728 | A 03-15 | D'CARLTON SEAVIEW RESIDENCE | 1400 | EZA | EZA | 2025-07-10 | yes | 630.00 | 630.00 | success | view |
| 12 | 2025-06-09 | TPR/ODA/2719 | (ROOM 4) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 1500 | Aishah | EZA | 2025-06-14 | yes | 0 | 731.25 | success | view |
| 13 | 2025-06-03 | TPR/ODA/2713 | (ROOM 3) B4-02-05 | NUSAVILLA | 600 | EZA | EZA | 2025-07-01 | yes | 292.50 | 292.50 | success | view |
Copyright © 2025 One Dream Property