Mei
RM
7671.25
Total Net CommRM
0.00
Total Net Comm ProcessRM
7671.25
Total Net Comm SuccessRM
9025.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
9025.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-30 | TPR/ODA/2706 | 1 | JALAN BESTARI 29, TAMAN MUTIARA RINI | 2000 | SHAHRIL | AHMAD | 2025-06-02 | yes | 0 | 850.00 | success | view |
| 2 | 2025-05-22 | TPR/ODA/2683 | NO 18 | JALAN NUSARIA 4/9A, TAMAN NUSANTARA | 1200 | AHMAD | AHMAD | 2025-05-31 | yes | 765.00 | 765.00 | success | view |
| 3 | 2025-05-22 | TPR/ODA/2684 | NO 38 | JALAN KEMPAS UTAMA 2/8 | 1400 | AHMAD | TALHAH | 2025-06-15 | yes | 892.50 | 0 | success | view |
| 4 | 2025-05-21 | TPR/ODM/3167 | T1 13A 16 | D'PRISTINE | 1400 | MolekBranch | AHMAD | 2025-07-04 | yes | 0 | - | success | view |
| 5 | 2025-05-21 | TPR/ODA/2681 | NO 12 | JALAN ASPIRA 3, ASPIRA GARDEN | 3500 | AHMAD | Damansara Branch (HQ) | 2025-07-16 | yes | 2231.25 | 0 | success | view |
| 6 | 2025-05-21 | TPR/ODA/2680 | C 04-08 | DENAI NUSANTARA | 1200 | AHMAD | AHMAD | 2025-07-05 | yes | 510.00 | 510.00 | success | view |
| 7 | 2025-05-07 | TPR/ODA/2644 | 05-01 | SRI PANGLIMA B, PANGSAPURI BUKIT SAUJANA | 1300 | AHMAD | TALHAH | 2025-05-01 | yes | 552.50 | 0 | success | view |
Copyright © 2025 One Dream Property