March
RM
6517.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
6517.50
Total Net Comm SuccessRM
8690.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
8690.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-31 | TPR/ODA/2576 | 12-10 | EPIC RESIDENCE | 2000 | EZA | EZA | 2025-04-20 | yes | 1125.00 | 1125.00 | success | view |
| 2 | 2025-03-31 | TPR/ODA/2577 | D 08-24 | PANGSAPURI KASTURI | 950 | EZA | Damansara Branch (HQ) | 2025-04-24 | yes | 431.25 | 0 | success | view |
| 3 | 2025-03-29 | TPR/ODA/2573 | B 10-06 | GREENFIELD REGENCY | 1200 | EZA | Khairul | 2025-04-01 | yes | 675.00 | 0 | success | view |
| 4 | 2025-03-29 | TPR/ODA/2574 | B 02-11 | PLAZA MENTARI | 600 | EZA | EZA | 2025-03-29 | yes | 292.50 | 292.50 | success | view |
| 5 | 2025-03-22 | TPR/ODA/2561 | A1-1 06-03 (CR1) | R&F PRINCESS COVE | 1400 | EZETTY | EZA | 2025-04-22 | yes | 0 | 787.50 | success | view |
| 6 | 2025-03-17 | TPR/ODA/2554 | A 32-02 | MACROLINK HIJAUAN MEDINI | 2200 | EZA | MediniBranch | 2025-03-09 | yes | - | 0 | success | view |
| 7 | 2025-03-17 | TPR/ODA/2555 | 2-37-11 | ELYSIA PARK RESIDENCE | 2700 | EZA | EZA | 2025-04-01 | no | 0 | 0 | cancel | view |
| 8 | 2025-03-06 | TPR/ODA/2537 | 14A 09-03A (ROOM 5) | COUNTRY GARDEN BAY LAUREL | 900 | KHAIRI | EZA | 2025-03-06 | yes | 0 | 438.75 | success | view |
| 9 | 2025-03-04 | TPR/ODA/2531 | B 26-10 | PARADISO NUOVA | 1700 | EZA | Khairul | 2025-03-07 | yes | 956.25 | 0 | success | view |
| 10 | 2025-03-04 | TPR/ODA/2532 | A1-1 06-03 (MR1) | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-03-14 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property