February
RM
2787.75
Total Net CommRM
2219.00
Total Net Comm ProcessRM
568.75
Total Net Comm SuccessRM
3982.50
Total Gross CommissionRM
3170.00
Gross Commission ProcessRM
812.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-04-28 | process | - | 0 | process | view |
| 2 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-05-02 | process | - | 0 | process | view |
| 3 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2026-02-16 | process | - | 0 | process | view |
| 4 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2026-02-06 | process | - | 0 | process | view |
| 5 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | APATT | MediniBranch | 2026-02-27 | yes | - | 0 | success | view |
| 6 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-02-28 | process | - | 0 | process | view |
| 7 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-02-07 | process | - | 0 | process | view |
Copyright © 2026 One Dream Property