February
RM
8098.13
Total Net CommRM
5925.00
Total Net Comm ProcessRM
2173.13
Total Net Comm SuccessRM
10797.50
Total Gross CommissionRM
7900.00
Gross Commission ProcessRM
2897.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | TPR/ODA/3274 | B1-3 33-03A | R&F PRINCESS COVE | 2700 | HANIF | EZA | 2026-03-01 | process | 0 | 1012.50 | process | view |
| 2 | 2026-02-26 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 700 | SUHANA | EZA | 2026-03-01 | process | 0 | 270.00 | process | view |
| 3 | 2026-02-25 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 600 | SUHANA | EZA | 2026-03-01 | process | 0 | 247.50 | process | view |
| 4 | 2026-02-22 | TPR/ODA/3267 | [SINGLE ROOM] A6-2 11-01 | R&F PRINCESS COVE | 900 | EZA | EZA | 2026-03-01 | process | 337.50 | 337.50 | process | view |
| 5 | 2026-02-22 | TPR/ODA/3268 | [MASTER ROOM 1] C-06-10 | BOTANIKA @ TEBRAU COAST | 850 | EZA | EZA | 2026-02-22 | yes | 318.75 | 318.75 | success | view |
| 6 | 2026-02-22 | TPR/ODA/3266 | [MASTER ROOM 1] A2-2 24-03 | R&F PRINCESS COVE | 1600 | FIR | EZA | 2026-03-01 | process | 0 | 900.00 | process | view |
| 7 | 2026-02-15 | TPR/ODA/3225 | [ROOM B] 15-E5 TOWER 1 | MEDINI SIGNATURE | 950 | HUZAIFAH | EZA | 2026-02-22 | yes | 0 | 391.88 | success | view |
| 8 | 2026-02-15 | TPR/ODA/3256 | [BIG ROOM] A1-15-01 | MERIDIN BAYVUE MASAI | 600 | Aishah | EZA | 2026-02-15 | yes | 0 | 337.50 | success | view |
| 9 | 2026-02-14 | TPR/ODA/3253 | A-01-04 | ONE SENTRAL SERVICED APARTMENT STUDIO | 1300 | EZA | EZA | 2026-03-01 | process | 487.50 | 487.50 | process | view |
| 10 | 2026-02-14 | TPR/ODA/3254 | [SINGLE ROOM] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | EZA | EZA | 2026-03-01 | process | 168.75 | 168.75 | process | view |
| 11 | 2026-02-13 | TPR/ODA/3248 | [MASTER ROOM] K-03-05 | LARKIN RESIDENCE PHASE 2 | 1050 | EZA | EZA | 2026-03-28 | process | 393.75 | 393.75 | process | view |
| 12 | 2026-02-13 | TPR/ODA/3249 | [ROOM A] A-02-07 | AUSTIN REGENCY, TAMAN MOUNT AUSTIN | 700 | EZA | EZA | 2026-03-01 | process | 157.50 | 157.50 | process | view |
| 13 | 2026-02-13 | TPR/ODA/3250 | [ROOM F] T2-02-E1 | MEDINI SIGNATURE | 600 | EZA | EZA | 2026-02-21 | yes | 135.00 | 135.00 | success | view |
| 14 | 2026-02-10 | TPR/ODA/3240 | [ROOM 3] NO 123 | JALAN BAKAR BATU 1, TAMAN SENTOSA | 900 | NOORAINI | EZA | 2026-03-01 | process | 0 | 405.00 | process | view |
| 15 | 2026-02-04 | TPR/ODA/3234 | [ROOM B] 10-E1 | TOWER 2, MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-02-08 | yes | 0 | 330.00 | success | view |
| 16 | 2026-02-02 | TPR/ODA/3229 | [ROOM A] A 14-07 | BAYU ANGKASA APARTMENT, TAMAN NUSA BAYU | 500 | SALMI | EZA | 2026-02-01 | yes | 0 | 206.25 | success | view |
Copyright © 2026 One Dream Property