February
RM
8906.25
Total Net CommRM
675.00
Total Net Comm ProcessRM
8231.25
Total Net Comm SuccessRM
11875.00
Total Gross CommissionRM
900.00
Gross Commission ProcessRM
10975.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-28 | TPR/ODA/2523 | A 15-07 | D'CARLTON SEAVIEW RESIDENCE | 1100 | HAIQAL | EZA | 2025-03-05 | yes | 0 | 495.00 | success | view |
| 2 | 2025-02-22 | TPR/ODA/2510 | 20-13A | TEEGA SUITES | 1600 | EZA | Kamalrul | 2025-03-01 | yes | 900.00 | 0 | success | view |
| 3 | 2025-02-22 | TPR/ODA/2511 | NO 24 | JALAN LAMAN INDAH 15 | 1200 | EZA | Kamalrul | 2025-03-01 | yes | 450.00 | 0 | success | view |
| 4 | 2025-02-21 | TPR/ODA/2506 | 5A 03-08 (ROOM 4) | COUNTRY GARDEN BAYPOINT | 1400 | FIR | EZA | 2025-03-15 | yes | 0 | 682.50 | success | view |
| 5 | 2025-02-16 | TPR/ODA/2494 | B 14-08 | PARAGON SUITE STUDIO | 2000 | FIR | EZA | 2025-02-22 | yes | 0 | 975.00 | success | view |
| 6 | 2025-02-16 | TPR/ODA/2493 | NO 19 (ROOM 4) | JALAN KETAPANG 18 | 650 | FIR | EZA | 2025-02-17 | yes | 0 | 316.88 | success | view |
| 7 | 2025-02-12 | TPR/ODA/2490 | A 01-04 | STUDIO ONE SENTRAL SERVICED | 1300 | EZA | EZA | 2025-03-01 | yes | 562.50 | 562.50 | success | view |
| 8 | 2025-02-12 | TPR/ODA/2491 | B3-2 36-03A | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-02-28 | no | 0 | 0 | cancel | view |
| 9 | 2025-02-06 | TPR/ODA/2476 | BLOCK A 22-16 | D'CARLTON SEAVIEW RESIDENCES | 1400 | SYAZMI | EZA | 2025-02-08 | yes | 0 | 682.50 | success | view |
| 10 | 2025-02-06 | TPR/ODA/2478 | A 23-01 | MERIDIN MEDINI | 1800 | EZA | Khairul | 2025-03-27 | process | 675.00 | 0 | process | view |
| 11 | 2025-02-06 | TPR/ODA/2479 | T2-01-W3 | MEDINI SIGNATURE | 1200 | EZA | EZA | 2025-02-08 | yes | 450.00 | 450.00 | success | view |
| 12 | 2025-02-04 | TPR/ODA/2473 | 14A 28-01 (ROOM 2) | COUNTRY GARDEN BAY LAUREL | 500 | EZA | EZA | 2025-02-22 | yes | 243.75 | 243.75 | success | view |
| 13 | 2025-02-04 | TPR/ODA/2474 | A 12-13 | AUSTIN REGENCY | 550 | EZA | EZA | 2025-02-17 | yes | 206.25 | 206.25 | success | view |
| 14 | 2025-02-04 | TPR/ODA/2475 | 43 | JALAN MOLEK 2/38 | 550 | FIR | EZA | 2025-02-22 | yes | 0 | 268.13 | success | view |
| 15 | 2025-02-01 | TPR/ODA/2462 | 5A 22-02 (ROOM 2) | COUNTRY GARDEN BAYPOINT | 1100 | KHAIRI | EZA | 2025-02-01 | yes | 0 | 536.25 | success | view |
Copyright © 2025 One Dream Property