October
RM
4588.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
4588.50
Total Net Comm SuccessRM
6555.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
6555.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-30 | TPR/ODA/3009 | BLOK 3A 3004 | ATARAXIA PARK 3 FOREST CITY | 950 | AZLAN | MediniBranch | 2025-11-03 | yes | - | 0 | success | view |
| 2 | 2025-10-28 | TPR/ODA/3004 | BLOK 4D 3308 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-11-02 | yes | - | 0 | success | view |
| 3 | 2025-10-26 | TPR/ODA/2999 | BLOK C1 1101 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-11-02 | yes | - | 0 | success | view |
| 4 | 2025-10-26 | TPR/ODA/2998 | BLOK J 1705 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-11-15 | yes | - | 0 | success | view |
| 5 | 2025-10-26 | TPR/ODA/2996 | BLOK B1 2315 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-11-07 | yes | - | 0 | success | view |
| 6 | 2025-10-26 | TPR/ODA/2997 | BLOK A3 0609 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2025-11-07 | yes | - | 0 | success | view |
| 7 | 2025-10-15 | TPR/ODA/2977 | BLOK A3 0606 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2025-11-28 | yes | - | 0 | success | view |
| 8 | 2025-10-12 | TPR/ODA/2964 | BLOK B1 0901 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-10-25 | yes | - | 0 | success | view |
| 9 | 2025-10-12 | TPR/ODA/2963 | BLOK J 1305 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-10-15 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property