October
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
16322.50
Total Gross CommissionRM
13805.00
Gross Commission ProcessRM
2517.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-26 | TPR/ODL/3782 | [ROOM 8] NO 4 | JALAN GEMBIRA, LARKIN | 1000 | Damansara Branch (HQ) | Faeiz | 2025-11-11 | process | - | 0 | process | view |
| 2 | 2025-10-25 | TPR/ODL/3774 | [ROOM 89] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-08 | process | - | 0 | process | view |
| 3 | 2025-10-25 | TPR/ODL/3778 | [ROOM 75] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | process | - | 0 | process | view |
| 4 | 2025-10-23 | TPR/ODL/3768 | [ROOM 12] NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-23 | process | - | 0 | process | view |
| 5 | 2025-10-22 | TPR/ODL/3763 | [ROOM 18] 119 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-12-01 | process | - | 0 | process | view |
| 6 | 2025-10-18 | TPR/ODL/3743 | [ROOM 11] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-06 | process | - | 0 | process | view |
| 7 | 2025-10-18 | TPR/ODL/3746 | SRB4-B-2619 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | AERON | 2025-11-01 | process | - | 0 | process | view |
| 8 | 2025-10-12 | TPR/ODL/3721 | [ROOM 7] NO 4 | JALAN GEMBIRA, LARKIN | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | process | - | 0 | process | view |
| 9 | 2025-10-12 | TPR/ODL/3723 | [ROOM 8] NO 4 | JALAN GEMBIRA, LARKIN | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-05 | process | - | 0 | process | view |
| 10 | 2025-10-11 | TPR/ODL/3715 | [ROOM 3] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-10-30 | process | - | 0 | process | view |
| 11 | 2025-10-10 | TPR/ODL/3711 | [ROOM 10] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | process | - | 0 | process | view |
| 12 | 2025-10-10 | TPR/ODL/3712 | [ROOM 19] 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-10 | process | - | 0 | process | view |
| 13 | 2025-10-10 | TPR/ODL/3713 | [ROOM 9] NO 4 | JALAN GEMBIRA, LARKIN | 900 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | process | - | 0 | process | view |
| 14 | 2025-10-10 | TPR/ODL/3714 | [ROOM 1] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-10-30 | process | - | 0 | process | view |
| 15 | 2025-10-09 | TPR/ODL/3709 | (ROOM 8) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-13 | process | - | 0 | process | view |
| 16 | 2025-10-09 | TPR/ODL/3710 | (ROOM 6) NO 4 | JALAN GEMBIRA LARKIN | 900 | Damansara Branch (HQ) | Faeiz | 2025-10-29 | process | - | 0 | process | view |
| 17 | 2025-10-07 | TPR/ODL/3696 | SRB3-C-1506 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | AERON | 2025-11-01 | process | - | 0 | process | view |
| 18 | 2025-10-07 | TPR/ODL/3698 | (ROOM 11) NO 5 | JALAN BIRU 3 | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-08 | yes | - | 0 | success | view |
| 19 | 2025-10-04 | TPR/ODL/3680 | (ROOM 1) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-10-27 | process | - | 0 | process | view |
| 20 | 2025-10-03 | TPR/ODL/3670 | (ROOM 17) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-03 | yes | - | 0 | success | view |
| 21 | 2025-10-03 | TPR/ODL/3672 | (ROOM 52) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-10-02 | yes | - | 0 | success | view |
| 22 | 2025-10-02 | TPR/ODA/2934 | NO 94 | JALAN NADI 2/4 | 2900 | AHMAD | Damansara Branch (HQ) | 2025-11-01 | process | 0 | - | process | view |
| 23 | 2025-10-01 | TPR/ODL/3665 | (ROOM 13) NO 1 | JALAN BIRU 1 | 950 | Damansara Branch (HQ) | Faeiz | 2025-10-01 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property