January
RM
5586.00
Total Net CommRM
386.75
Total Net Comm ProcessRM
5199.25
Total Net Comm SuccessRM
7980.00
Total Gross CommissionRM
552.50
Gross Commission ProcessRM
7427.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-28 | TPR/ODA/2457 | 1E 29-13 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 800 | AZLAN | MediniBranch | 2025-02-08 | yes | - | 0 | success | view |
| 2 | 2025-01-27 | TPR/ODA/2451 | 3A 08-02 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2025-02-02 | yes | - | 0 | success | view |
| 3 | 2025-01-26 | TPR/ODA/2448 | 3C 17-03 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-26 | no | 0 | 0 | cancel | view |
| 4 | 2025-01-26 | TPR/ODA/2447 | C5 40-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-16 | no | 0 | 0 | cancel | view |
| 5 | 2025-01-22 | TPR/ODA/2443 | 1B 33-06 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | yes | - | 0 | success | view |
| 6 | 2025-01-21 | TPR/ODA/2441 | C1 17-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-01-26 | yes | - | 0 | success | view |
| 7 | 2025-01-20 | TPR/ODA/2438 | BLOK B1 05-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2025-01-23 | yes | - | 0 | success | view |
| 8 | 2025-01-18 | TPR/ODA/2431 | 3C 18-03 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-01-26 | yes | - | 0 | success | view |
| 9 | 2025-01-17 | TPR/ODA/2427 | 07-01 | KYLIN APARTMENT | 900 | AZLAN | MediniBranch | 2025-02-02 | no | 0 | 0 | cancel | view |
| 10 | 2025-01-12 | TPR/ODA/2420 | BLOK B7 16-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | yes | - | 0 | success | view |
| 11 | 2025-01-09 | TPR/ODA/2414 | BLOK 1 G 18-02 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | yes | - | 0 | success | view |
| 12 | 2025-01-07 | TPR/ODA/2407 | BLOK E 26-01 | REGALIA PARK, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-02-01 | process | - | 0 | process | view |
| 13 | 2025-01-06 | TPR/ODA/2403 | BLOK H 21-09 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-01 | yes | - | 0 | success | view |
| 14 | 2025-01-05 | TPR/ODA/2391 | BLOK B1 09-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2025-01-10 | yes | - | 0 | success | view |
| 15 | 2025-01-05 | TPR/ODA/2399 | NO 3A 18-18 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-01-18 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property