January
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
9730.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
9730.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-25 | TPR/ODL/2831 | 8A 02-03 | COUNTRY GARDEN AMBERSIDE | 2000 | Damansara Branch (HQ) | Khairul | 2025-02-28 | yes | - | 0 | success | view |
| 2 | 2025-01-25 | TPR/ODL/2828 | 13A 26-03 | COUNTRY GARDEN LOVELL | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | - | 0 | success | view |
| 3 | 2025-01-24 | TPR/ODL/2825 | 6A 02-03 | COUNTRY GARDEN BAYPOINT | 2000 | Damansara Branch (HQ) | Khairul | 2025-01-27 | yes | - | 0 | success | view |
| 4 | 2025-01-07 | TPR/ODL./2771 | 9A 10-01 | COUNTRY GARDEN AMBERSIDE | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | - | 0 | success | view |
| 5 | 2025-01-06 | TPR/ODA/2401 | A 08-01 | KONDOMINIUM CENDERASARI PERDANA | 2000 | AFIQ & AISHAH | Damansara Branch (HQ) | 2025-02-03 | no | 0 | 0 | cancel | view |
| 6 | 2025-01-04 | TPR/ODL/2755 | 1H (ROOM 1) | JALAN QUEK KENG KANG | 1050 | Damansara Branch (HQ) | Faeiz | 2025-01-15 | yes | - | 0 | success | view |
| 7 | 2025-01-03 | TPR/ODL/2746 | 1H (ROOM 21) | JALAN QUEK KENG KANG | 1100 | Damansara Branch (HQ) | Faeiz | 2025-01-14 | yes | - | 0 | success | view |
| 8 | 2025-01-02 | TPR/ODL/2735 | A1#25-30 | D'SUMMIT RESIDENCES | 1600 | Damansara Branch (HQ) | AHMAD | 2025-01-03 | yes | - | 0 | success | view |
| 9 | 2025-01-01 | TPR/ODA/2372 | NO 94 | JALAN NADI 2/4 | 2900 | NOR SAADAH | Damansara Branch (HQ) | 2025-02-06 | yes | 0 | - | success | view |
Copyright © 2025 One Dream Property