January
RM
6822.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
6822.00
Total Net Comm SuccessRM
7580.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
7580.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-25 | TPR/ODL/2831 | 8A 02-03 | COUNTRY GARDEN AMBERSIDE | 2000 | Damansara Branch (HQ) | Khairul | 2025-02-28 | yes | 0 | 1170.00 | success | view |
| 2 | 2025-01-25 | TPR/ODL/2828 | 13A 26-03 | COUNTRY GARDEN LOVELL | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | 0 | 1188.00 | success | view |
| 3 | 2025-01-24 | TPR/ODL/2825 | 6A 02-03 | COUNTRY GARDEN BAYPOINT | 2000 | Damansara Branch (HQ) | Khairul | 2025-01-27 | yes | 0 | 720.00 | success | view |
| 4 | 2025-01-13 | TPR/ODMD/0098 | 3A 12-01 | COUNTRY GARDEN BAYPOINT | 2100 | MediniBranch | Khairul | 2025-01-10 | yes | 0 | - | success | view |
| 5 | 2025-01-07 | TPR/ODL./2771 | 9A 10-01 | COUNTRY GARDEN AMBERSIDE | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | 0 | 1287.00 | success | view |
| 6 | 2025-01-02 | TPR/ODP/0414 | 1B 18-08 | COUNTRY GARDEN AMBERSIDE | 2100 | PermasBranch | Khairul | 2025-02-02 | yes | 0 | - | success | view |
Copyright © 2025 One Dream Property